Main centres: | 1-3 business days |
Regional areas: | 3-4 business days |
Remote areas: | 3-5 business days |
RBcAPL-2nD | 100Mbps one port test | ||||||
Mode | Configuration | 1518 byte | 512 byte | 64 byte | |||
kpps | Mbps | kpps | Mbps | kpps | Mbps | ||
Bridging | none (fast path) | 8.1 | 98.4 | 23.5 | 96.3 | 173.6 | 88.9 |
Bridging | 25 bridge filter rules | 8.1 | 98.4 | 23.5 | 96.3 | 82.2 | 42.1 |
Routing | none (fast path) | 8.1 | 98.4 | 23.5 | 96.3 | 160.8 | 82.3 |
Routing | 25 simple queues | 8.1 | 98.4 | 23.5 | 96.3 | 118.7 | 60.8 |
Routing | 25 ip filter rules | 8.1 | 98.4 | 23.5 | 96.3 | 53.9 | 27.6 |
Details | |
---|---|
Product code | RBcAPL-2nD |
Architecture | MIPSBE |
CPU | QCA9533 |
CPU core count | 1 |
CPU nominal frequency | 650 MHz |
Dimensions | Wall case: 88 x 52 x 20 mm Ceiling case: 88 mm x 20 mm |
RouterOS license | 4 |
Operating System | RouterOS |
Size of RAM | 64 MB |
Storage size | 16 MB |
Storage type | FLASH |
MTBF | Approximately 100'000 hours at 25C |
Tested ambient temperature | -40C to 70C |
Details | |
---|---|
Wireless 2.4 GHz Max data rate | 300 Mbit/s |
Wireless 2.4 GHz number of chains | 2 |
Wireless 2.4 GHz standards | 802.11b/g/n |
Antenna gain dBi for 2.4 GHz | 1.5 |
Wireless 2.4 GHz chip model | QCA9533 |
Wireless 2.4 GHz generation | Wi-Fi 4 |
Details | |
---|---|
10/100 Ethernet ports | 1 |
Details | |
---|---|
Number of USB ports | 1 |
USB slot type | microUSB type AB |
Max USB current (A) | 1 |
Details | |
---|---|
MicroUSB input Voltage | 5-5 V |
PoE in | 802.3af/at |
PoE in input Voltage | 10-60 V |
Number of DC inputs | 2 (PoE-IN, MicroUSB) |
Max power consumption | 4 W |
FAN count | Passive |
Details | |
---|---|
Certification | CE, FCC, IC, EAC, ROHS |
2.4 GHz | Transmit (dBm) | Receive Sensitivity |
---|---|---|
1MBit/s | 22 | -96 |
11MBit/s | 22 | -89 |
6MBit/s | 20 | -93 |
54MBit/s | 18 | -74 |
MCS0 | 20 | -93 |
MCS7 | 16 | -71 |