POLO 6 / VIVO FUEL PUMP MODULE 3 BAR 105L/H

POLO 6 / VIVO FUEL PUMP MODULE 3 BAR 105L/H

New 25 available
R1,724.00
Shipping
R35.00 Standard shipping using one of our trusted couriers applies to most areas in South Africa. Some areas may attract a R30.00 surcharge. This will be calculated at checkout if applicable.
Check my rate
There are various locker and counter collection points across South Africa.
View locations
The seller allows collection for this item. Buyers will receive the collection address and time once the order is ready.
The seller has indicated that they will usually have this item ready to ship within 3 business days. Shipping time depends on your delivery address. The most accurate delivery time will be calculated at checkout, but in general, the following shipping times apply:
 
Standard Delivery
Main centres:  1-3 business days
Regional areas: 3-4 business days
Remote areas: 3-5 business days
Seller
Get it now, pay later

Product details

Condition
New
Location
South Africa
Product code
274
Bob Shop ID
625244199

THIS CAR FITS ON THE FOLLOWING CARS :

VW POLO 6R 2010>,VIVO

 

AUDI = A1 (8X1, 8XK) 2010 2018 | 1.0 TFSI (CHZB|DKLD) 70 kW / 95 HP
AUDI = A1 (8X1, 8XK) 2010 2018 | 1.2 TFSI (CBZA) 63 kW / 86 HP
AUDI = A1 (8X1, 8XK) 2010 2018 | 1.4 TFSI (CAVG|CTHG) 136 kW / 185 HP
AUDI = A1 (8X1, 8XK) 2010 2018 | 1.4 TFSI (CAXA|CNVA) 90 kW / 122 HP
AUDI = A1 (8X1, 8XK) 2010 2018 | 1.4 TFSI (CZCA|CZDD) 92 kW / 125 HP
AUDI = A1 (8X1, 8XK) 2010 2018 | 1.8 TFSI (DAJB) 141 kW / 192 HP
AUDI = A1 (8X1, 8XK) 2010 2018 | S1 quattro (CWZA) 170 kW / 231 HP
AUDI = A1 Sportback (8XA, 8XF) 2011 2018 | 1.0 TFSI (CHZB|DKLD) 70 kW / 95 HP
AUDI = A1 Sportback (8XA, 8XF) 2011 2018 | 1.2 TFSI (CBZA) 63 kW / 86 HP
AUDI = A1 Sportback (8XA, 8XF) 2011 2018 | 1.4 TFSI (CAVG|CTHG) 136 kW / 185 HP
AUDI = A1 Sportback (8XA, 8XF) 2011 2018 | 1.4 TFSI (CAXA|CNVA) 90 kW / 122 HP
AUDI = A1 Sportback (8XA, 8XF) 2011 2018 | 1.4 TFSI (CPTA) 103 kW / 140 HP
AUDI = A1 Sportback (8XA, 8XF) 2011 2018 | 1.4 TFSI (CZCA|CZDD) 92 kW / 125 HP
AUDI = A1 Sportback (8XA, 8XF) 2011 2018 | 1.8 TFSI (DAJB) 141 kW / 192 HP
AUDI = A1 Sportback (8XA, 8XF) 2011 2018 | S1 quattro (CWZA) 170 kW / 231 HP
SEAT = IBIZA IV (6J5, 6P1) 2008 2023 | 1.4 (BXW|CGGB) 63 kW / 85 HP
SEAT = IBIZA IV (6J5, 6P1) 2008 2023 | 1.6 (BTS) 77 kW / 105 HP
SEAT = IBIZA IV SC (6J1, 6P5) 2008 2015 | 1.4 (BXW|CGGB) 63 kW / 85 HP
SEAT = IBIZA IV SC (6J1, 6P5) 2008 2015 | 1.6 (BTS) 77 kW / 105 HP
VOLKSWAGEN = POLO V (6R1, 6C1) 2009 2023 | 1.0 (CHYA) 44 kW / 60 HP
VOLKSWAGEN = POLO V (6R1, 6C1) 2009 2023 | 1.0 (CHYB) 55 kW / 75 HP
VOLKSWAGEN = POLO V (6R1, 6C1) 2009 2023 | 1.0 TSI (CHZB) 70 kW / 95 HP
VOLKSWAGEN = POLO V (6R1, 6C1) 2009 2023 | 1.0 TSI (CHZC) 81 kW / 110 HP
VOLKSWAGEN = POLO V (6R1, 6C1) 2009 2023 | 1.2 (CGPA) 51 kW / 70 HP
VOLKSWAGEN = POLO V (6R1, 6C1) 2009 2023 | 1.2 (CGPB) 44 kW / 60 HP
VOLKSWAGEN = POLO V (6R1, 6C1) 2009 2023 | 1.2 TSI (CBZB) 77 kW / 105 HP
VOLKSWAGEN = POLO V (6R1, 6C1) 2009 2023 | 1.2 TSI (CBZC) 66 kW / 90 HP
VOLKSWAGEN = POLO V (6R1, 6C1) 2009 2023 | 1.2 TSI (CJZD) 81 kW / 110 HP
VOLKSWAGEN = POLO V (6R1, 6C1) 2009 2023 | 1.2 TSI 16V (CJZC) 66 kW / 90 HP
VOLKSWAGEN = POLO V (6R1, 6C1) 2009 2023 | 1.4 (6R1) (CDDA|CGGB|CLPA) 63 kW / 85 HP
VOLKSWAGEN = POLO V (6R1, 6C1) 2009 2023 | 1.4 GTI (CAVE|CTHE) 132 kW / 180 HP
VOLKSWAGEN = POLO V (6R1, 6C1) 2009 2023 | 1.4 TSI (CZEA) 110 kW / 150 HP
VOLKSWAGEN = POLO V (6R1, 6C1) 2009 2023 | 1.6 (CWVB) 66 kW / 90 HP
VOLKSWAGEN = POLO V (6R1, 6C1) 2009 2023 | 1.8 GTI (DAJA|DAJB) 141 kW / 192 HP

Add to cart

Recently viewed

See more
HDMI TO HDMI MINI CABLE (HD030)
New
R70.00
Bloodrose Andrea Cremer
Secondhand
R60.00
DVI (24+5) MALE TO HDMI MALE ADAPTER
New
R45.00
STOCKINETTE STERILE 50MMx2M
New
R23.85

Similar products

21% OFF
Polo 6 / Vivo Fuel Pump Module 3Bar 105L/H 2010+
New
R1,818.70 R2,314.00
POLO VIVO, 6R FUEL PUMP MODULE 3 BAR 105L/H
New
R1,712.00
Fuel Pump Module 3 Bar 95 L/H Opel Corsa C Ldv All Petrol (602035)
New
R1,690.50
19% OFF
Polo 6 / Vivo Fuel Pump Module 3bar 105l/h 2010+
New
R1,500.00 R1,850.00