| Main centres: | 1-3 business days |
| Regional areas: | 3-4 business days |
| Remote areas: | 3-5 business days |
The Power Steering Pump is listed for the vehicle applications below. Confirm compatibility by matching the listed fitment details and any OEM reference numbers supplied. Verify VIN/engine.
This power steering pump is listed for 22 applications across Renault. Use the full table below to confirm model, chassis, year range, engine and power before ordering.
View Full Vehicle Fitment (22 applications)| Model | Chassis | Years | Engine | Power |
|---|---|---|---|---|
| CLIO II | BB_, CB_ | 1998-2026 | 1.4 (B/CB0C, B/CB0S) (E7J 634, E7J 635, E7J 780, K7J 700) | 55 kW / 75 HP |
| CLIO II | BB_, CB_ | 1998-2026 | 1.4 16V (B/CB0P, BB13) (K4J 710, K4J 711, K4J 712, K4J 713, K4J 715) | 72 kW / 98 HP |
| CLIO II | BB_, CB_ | 1998-2026 | 1.6 16V (BB01, BB0H, BB0T, BB14, BB1D, BB1R, BB2KL, BB3G... (K4M 708, K4M 740, K4M 742, K4M 743, K4M 744, K4M 745, K4M 748) | 79 kW / 107 HP |
| KANGOO | KC0/1_ | 1997-2026 | 1.4 (KC0C, KC0H, KC0B, KC0M) (E7J 634, E7J 635, E7J 780, K7J 700, K7J 701) | 55 kW / 75 HP |
| KANGOO Express | FC0/1_ | 1997-2026 | 1.4 (FC0C, FC0B, FC0H, FC0M) (E7J 634, E7J 635, E7J 780, K7J 700, K7J 701) | 55 kW / 75 HP |
| LOGAN I | LS_ | 2004-2026 | 1.6 (K7M 710) | 64 kW / 87 HP |
| LOGAN I | LS_ | 2004-2026 | 1.6 (LS0L, LS09, LS0V, LS0P, LS18, LS1S, LS1V, LS1Y, ... (K4M 690, K4M 694, K4M 696, K4M 697, K4M 698) | 77 kW / 105 HP |
| MEGANE I | BA0/1_ | 1995-2003 | 1.4 16V (BA0D, BA1H, BA0W, BA10) (K4J 714, K4J 750) | 70 kW / 95 HP |
| MEGANE I | BA0/1_ | 1995-2003 | 1.6 16V (BA04, BA0B, BA11, BA1J, BA16, BA19, BA1K, BA1V, ... (K4M 700, K4M 701, K4M 704, K4M 706, K4M 708, K4M 709) | 79 kW / 107 HP |
| MEGANE I Cabriolet | EA0/1_ | 1996-2003 | 1.4 16V (EA0D, EA1H, EA0W, EA10) (K4J 714, K4J 750) | 70 kW / 95 HP |
| MEGANE I Cabriolet | EA0/1_ | 1996-2003 | 1.6 16V (EA04, EA0B, EA11, EA1J) (K4M 700, K4M 701, K4M 708, K4M 709) | 79 kW / 107 HP |
| MEGANE I Classic | LA0/1_ | 1996-2003 | 1.6 16V (LA00, LA04, LA0B, LA11, LA16, LA19, LA1J, LA1K, ... (K4M 700, K4M 701, K4M 706, K4M 708, K4M 709) | 79 kW / 107 HP |
| MEGANE I Classic | LA0/1_ | 1996-2003 | 2.0 i (LA07, LA0G) (F3R 750, F3R 751, F3R 752, F3R 791, F3R 796, F3R 797, F3R 798) | 84 kW / 114 HP |
| MEGANE I Coupe | DA0/1_ | 1996-2003 | 1.6 16V (DA0B, DA04, DA11) (K4M 700, K4M 701, K4M 708, K4M 709) | 79 kW / 107 HP |
| SCENIC I MPV | JA0/1_, FA0_ | 1999-2003 | 1.4 16V (JA0D, JA1H, Ja0W, JA10) (K4J 714, K4J 750) | 70 kW / 95 HP |
| SCENIC I MPV | JA0/1_, FA0_ | 1999-2003 | 1.6 (JA00, JA16, JA15, JA19, JA1V, JA2B, JA2C, JA0B, ... (K4M 706, K4M 707, K4M 776) | 79 kW / 107 HP |
| SCENIC I MPV | JA0/1_, FA0_ | 1999-2003 | 2.0 16V (JA1B, JA1D, JA0C) (F4R 740, F4R 741, F4R 744, F4R 746, F4R 747) | 102 kW / 139 HP |
| SCENIC I MPV | JA0/1_, FA0_ | 1999-2003 | 2.0 16V RX4 (F4R 744) | 102 kW / 139 HP |
| SC NIC I MPV | JA0/1_, FA0_ | 1999-2003 | 1.4 16V JA0D, JA1H, Ja0W, JA10 K4J 714; K4J 750 | 70 kW / 95 HP |
| SC NIC I MPV | JA0/1_, FA0_ | 1999-2003 | 1.6 JA00, JA16, JA15, JA19, JA1V, JA2B, JA2C, JA0B, K4M 706; K4M 707; K4M 776 | 79 kW / 107 HP |
| SC NIC I MPV | JA0/1_, FA0_ | 1999-2003 | 2.0 16V JA1B, JA1D, JA0C F4R 740; F4R 741; F4R 744; F4R 746; F4R 747 | 102 kW / 139 HP |
| SC NIC I MPV | JA0/1_, FA0_ | 1999-2003 | 2.0 16V RX4 F4R 744 | 102 kW / 139 HP |
Will this power steering pump fit my Renault Scenic I MPV JA0/1_, FA0_?
This part (227727) is listed for the fitments shown on this page. Confirm by mat...