| Main centres: | 1-3 business days |
| Regional areas: | 3-4 business days |
| Remote areas: | 3-5 business days |
| Display Screen | 0.42 Inches TFT High-definition OLED |
| Touch Screen | Touch Button |
| Bluetooth | V4.0 |
| Heart Rate Sensor | lst1303 |
| Triaxial Sensor | LIS3DH |
| Battery | 70Mahlarge Capacity Polymer Batteries |
| G-SENSOR | Stepanalysis, Sedentary Reminder, Sleep Monitoring, Heart Rate Monitoring, Contactmagnetic Charge,Contact Touch |
| System Support | Android and iOS |
| Raise the Hand on the Screen | Support |
| Incoming Call | Vibration Reminder |
| SMS Vibration Reminder | Support |
| Heart Rate Monitoring | Support |
| Clock Display | White Light |
| Alarm Clock | Vibration Reminder |
| Pedometer | Movementstep, Calorie Consumption Calculation, Movement Mileage Record |
| Sedentary Reminder | Vibration Reminder |
| Find the Bracelet | Support |
| Sleep Monitoring | Sleep Quality Test |
| Other Functions | QQ \ WeChat \ Facebook, WhatsApp and Other Reminders,Anti-interference |
| Color | Purple |
| Material | Body: ABS & PC Strap: TPU |
| Dimensions | (1.97 x 0.94 x 0.46)" / (1.79 x 0.79 x 0.43)cm (L x W x H) |
| Strap Length | 9.65" / 24.5cm |
| Weight | 0.71oz / 20g |
| Waterproof Level | IP67 |
| Battery Capacity | 70 mAh |













