| Main centres: | 1-3 business days |
| Regional areas: | 3-4 business days |
| Remote areas: | 3-5 business days |
Disc 1
| 1. | One Vision | ||
| 2. | Tie Your Mother Down | ||
| 3. | In The Lap Of The Gods | ||
| 4. | Seven Seas Of Rhye | ||
| 5. | Tear It Up | ||
| 6. | A Kind Of Magic | ||
| 7. | Under Pressure | ||
| 8. | Another One Bites The Dust | ||
| 9. | Who Wants To Live Forever | ||
| 10. | I Want To Break Free | ||
| 11. | Impromptu | ||
| 12. | Brighton Rock Solo | ||
| 13. | Now I'm Here | ||
| 14. | Love Of My Life | ||
| 15. | Is This The World We Created | ||
| 16. | You're So Square Baby I Don't Care | ||
| 17. | Hello Mary Lou | ||
| 18. | Tutti Frutti | ||
| 19. | Gimme Some Lovin' | ||
| 20. | Bohemian Rhapsody | ||
| 21. | Hammer To Fall | ||
| 22. | Crazy Little Thing Called Love | ||
| 23. | Big Spender | ||
| 24. | Radio Ga Ga | ||
| 25. | We Will Rock You | ||
| 26. | Friends Will Be Friends | ||
| 27. | We Are The Champions | ||
| 28. | God Save The Queen |
Disc 2
| 1. | Brian & Roger (2003 Interview) | ||
| 2. | Gavin Taylor And Gerry Stickwells Interview | ||
| 3. | Rudi Dolezal's Backstage Documentary | ||
| 4. | Tribute To Wembley Towers | ||
| 5. | Unseen Magic | ||
| 6. | Rehearsals | ||
| 7. | Picture Gallery | ||
| 8. | Queen Cams |