TEKNOSA Rear Stabilizer Bar Link (Left or Right) for Subaru Forester & Subaru Outback - SU1511
Check my rate
| Main centres: | 1-3 business days |
| Regional areas: | 3-4 business days |
| Remote areas: | 3-5 business days |
| Main centres: | 1-3 business days |
| Regional areas: | 3-4 business days |
| Remote areas: | 3-5 business days |
This TEKNOSA Rear Stabilizer Bar Link (Left or Right) is listed for Subaru Forester. Confirm compatibility by matching the listed fitment details. Verify VIN/engine.
| Specification | Value |
|---|---|
| Ball Pin Thread Dim. | M10x1,25 |
| Length | 71 |
| Bar Diameter | Ø8 |
This stabilizer bar link is listed for 39 deduplicated applications covering Subaru Forester (2002-2013), Subaru Outback (2003-2014), Subaru Legacy MK IV (2003-2009), Subaru Impreza Wrx (2000-2005), Subaru Impreza (2000-2007) and other listed applications. Use the full table below to confirm model, chassis / platform, year range, engine and power before ordering.
View Full Vehicle Fitment (39 applications)| Model | Chassis | Years | Engine | Power |
|---|---|---|---|---|
| Forester | 2002-2005 | 2.0 (EJ205) | 130 kW | |
| Forester | 2002-2005 | 2.0 (EJ201) | 92 kW | |
| Forester | 2002-2005 | 2.5 (EJ255) | 155 kW | |
| Forester | 2002-2005 | 2.5 (EJ255) | 169 kW | |
| Forester | 2002-2005 | 2.5 (EJ252) | 121 kW | |
| Forester | 2002-2005 | 2.5 (EJ251) | 112 kW | |
| Forester | 2008-2013 | 2.5 (EJ255) | 193 kW | |
| Forester | 2008-2013 | 2.5 (EJ255) | 169 kW | |
| Forester | 2008-2013 | 2.0 TDi (EE20Z) | 108 kW | |
| Forester | 2008-2013 | 2.5 (FB25) | 126 kW | |
| Forester | 2008-2013 | 2.5 (EJ253) | 126 kW | |
| Impreza Impreza WRX | 2000-2005 | 2.5 STi (EJ257) | 206 kW | |
| Impreza Impreza Estate/Wagon Plus | 2000-2005 | 2.5 (EJ251) | 112 kW | |
| Impreza Impreza Estate/Wagon Plus | 2000-2005 | 2.0 (EJ204) | 118 kW | |
| Impreza Impreza Estate/Wagon Plus | 2000-2005 | 2.0 (EJ201) | 92 kW | |
| Impreza Impreza WRX | 2000-2005 | 2.0 (EJ205) | 160 kW | |
| Impreza Impreza WRX | 2000-2005 | 2.5 (EJ255) | 169 kW | |
| Impreza Impreza WRX Estate/Wagon Plus | 2000-2005 | 2.0 (EJ205) | 168 kW | |
| Impreza Impreza WRX Estate/Wagon Plus | 2000-2005 | 2.0 (EJ205) | 160 kW | |
| Impreza Impreza WRX Estate/Wagon Plus | 2000-2005 | 2.5 (EJ255) | 169 kW | |
| Impreza Impreza WRX | 2000-2005 | 2.0 STi (EJ207) | 195 kW | |
| Impreza | 2000-2007 | 2.0 (EJ201) | 92 kW | |
| Impreza | 2000-2007 | 2.0 (EJ204) | 118 kW | |
| Impreza | 2000-2007 | 2.5 (EJ251,EJ253) | 112 kW | |
| Impreza | 2000-2007 | 2.0 (EJ204) | 114 kW | |
| Legacy | MK III | 1998-2003 | 2.0 (EJ201) | 92 kW |
| Legacy | MK III | 1998-2003 | 2.5 (EJ251) | 115 kW |
| Legacy | MK III | 1998-2003 | 3.0 (EZ30D) | 154 kW |
| Legacy | MK IV | 2003-2009 | 2.0 (EJ204,EJ20X) | 121 kW |
| Legacy | MK IV | 2003-2009 | 2.0 (EJ202) | 101 kW |
| Legacy | MK IV | 2003-2009 | 2.5 (EJ253) | 121 kW |
| Legacy | MK IV | 2003-2009 | 3.0 (30D) | 180 kW |
| Legacy | MK IV | 2003-2009 | 3.0 (EZ30D) | 184 kW |
| Outback | 2003-2009 | 2.5 (EJ253) | 121 kW | |
| Outback | 2003-2009 | 3.0 (30D) | 180 kW | |
| Outback | 2003-2009 | 2.5 (EJ252) | 127 kW | |
| Outback | 2009-2014 | 3.6 (EZ36D) | 191 kW | |
| Outback | 2009-2014 | 2.5 (EJ253) | 123 kW | |
| Outback | 2009-2014 | 2.0 TDi (EE20Z) | 110 kW |
Will this rear stabilizer bar link (left or right) fit my Subaru Forester?
This part (SU1511) is listed for the fitments shown on this page. Confirm by matching the fitment details. Verify VIN/engine.
How do I confirm fitment if there are multiple variants?
Compare the supplied fitment details, original part details and any listed variant information before ordering. Verify VIN/engine.