| Main centres: | 1-3 business days |
| Regional areas: | 3-4 business days |
| Remote areas: | 3-5 business days |
This rear main oil seal for Chevrolet Captiva cross-references to OE 96440233 and has supplied dimensions of 98 mm inner diameter, 114 mm outer diameter, and 8 mm height. Confirm compatibility by matching the listed fitment details and any OEM reference numbers supplied. Verify VIN/engine.
| Specification | Value |
|---|---|
| Inner Diameter | 98 mm |
| Outer Diameter | 114 mm |
| Height | 8 mm |
| Radial Shaft Seal Design | AS |
| Swirl Type | Left-hand Twist |
| Material | FPM (fluoride rubber) |
| Dust Cover | with dust lip |
Includes 22 supplied applications.
View Full Vehicle Fitment (22 applications)| Make | Model | Chassis / Platform | Years | Engine | Power |
|---|---|---|---|---|---|
| Chevrolet | Captiva | C100, C140 | 10/2006-12/2009 | 2.0 D 4WD LLW, Diesel 2.0, 1991ccm | 93kW/126PS |
| Chevrolet | Captiva | C100, C140 | 10/2006- | 2.0 D 4WD LLW; Z 20 S, Diesel 2.0, 1991ccm | 110kW/150PS |
| Chevrolet | Captiva | C100, C140 | 09/2007- | 2.0 D LLW, Diesel 2.0, 1991ccm | 110kW/150PS |
| Chevrolet | Captiva | C100, C140 | 10/2006-12/2009 | 2.0 D LLW, Diesel 2.0, 1991ccm | 93kW/126PS |
| Chevrolet | Captiva Van | C100 | 07/2006-02/2011 | VCDi All-wheel Drive LLW, Diesel 2.0, 1991ccm | 110kW/150PS |
| Chevrolet | Captiva Van | C100 | 10/2006-12/2009 | VCDi LLW, Diesel 2.0, 1991ccm | 93kW/126PS |
| Chevrolet | Cruze | J300 | 05/2009- | 2.0 CDI LLW; Z 20 DMH, Diesel 2.0, 1991ccm | 110kW/150PS |
| Chevrolet | Cruze | J300 | 05/2009-05/2011 | 2.0 CDI LLW, Diesel 2.0, 1991ccm | 92kW/125PS |
| Chevrolet | Epica | KL1_ | 01/2007-12/2011 | 2.0 D LLW, Diesel 2.0, 1991ccm | 110kW/150PS |
| Chevrolet | Nubira Saloon | 05-12 | 01/2005-12/2011 | 2.0 D LMN, Diesel 2.0, 1991ccm | 89kW/121PS |
| Chevrolet | Nubira Estate | 05-11 | 01/2007-12/2011 | 2.0 D LMN, Diesel 2.0, 1991ccm | 89kW/121PS |
| Mitsubishi | Outlander II | CW_W | 11/2006-11/2012 | 3.0 4WD (CW6W) 6B31, Petrol 3.0, 2998ccm | 162kW/220PS |
| Mitsubishi | Outlander II | CW_W | 11/2006-12/2013 | 3.0 AWD 6B31, Petrol 3.0, 2998ccm | 164kW/223PS |
| Mitsubishi | Outlander II | CW_W | 09/2010-12/2012 | 3.0 4WD (CW6W) 6B31, Petrol 3.0, 2998ccm | 169kW/230PS |
| Mitsubishi | Outlander III | GG_W, GF_W, ZJ, ZL, ZK | 03/2014-12/2022 | 3.0 4WD 6B31, Petrol 3.0, 2998ccm | 169kW/230PS |
| Mitsubishi | Outlander III | GG_W, GF_W, ZJ, ZL, ZK | 08/2012-12/2022 | 3.0 GT 4WD 6B31, Petrol 3.0, 2998ccm | 167kW/227PS |
| Mitsubishi | Outlander III | GG_W, GF_W, ZJ, ZL, ZK | 10/2012-12/2022 | 3.0 4WD 6B31, Petrol 3.0, 2998ccm | 165kW/224PS |
| Mitsubishi | Pajero Sport II | KH_, KG_ | 09/2008- | 3.0 4WD 6B31, Petrol 3.0, 2998ccm | 162kW/220PS |
| Mitsubishi | Pajero Sport III | KS_ | 08/2015- | 3.0 Mivec 4x4 6B31, Petrol 3.0, 2998ccm | 154kW/209PS |
| Mitsubishi | Pajero Sport III | KS_ | 06/2017- | 3.0 Mivec (KR5W) 6B31, Petrol 3.0, 2998ccm | 161kW/219PS |
| Mitsubishi | Pajero Sport III | KS_ | 06/2017- | 3.0 Mivec 4x4 (KS5W) 6B31, Petrol 3.0, 2998ccm | 161kW/219PS |
| Mitsubishi | Pajero Sport III | KS_ | 08/2015- | 3.0 Mivec 6B31, Petrol 3.0, 2998ccm | 154kW/209PS |
Will this rear main oil seal fit my Chevrolet Captiva?
This part (MAP-101059) is listed for the fitments shown on this page. Confirm by matching the fitment details. Verify VIN/engine....