Reverse Light Switch for Renault Clio III, Renault Megane III & Renault Fluence - 211102
Check my rate
| Main centres: | 1-3 business days |
| Regional areas: | 3-4 business days |
| Remote areas: | 3-5 business days |
| Main centres: | 1-3 business days |
| Regional areas: | 3-4 business days |
| Remote areas: | 3-5 business days |
Reverse Light Switch for the Renault Clio III and Renault Megane III, listed for 31 applications in total, cross-referenced to RS158 and with a 2-pin connector. Confirm compatibility by matching the listed fitment details and the cross-reference numbers supplied. Verify VIN/engine.
| Specification | Value |
|---|---|
| Pin Count | 2 |
This reverse light switch is listed for 31 applications: Renault Clio III (BR0/1, CR0/1), Fluence (L3_), Kangoo Express (FC0/1_), Laguna I (B56_, 556_), Laguna II (BG0/1_) and Logan I (LS_) and other listed applications, with supplied year coverage from 1993 to 2026. Use the full table below to confirm model, chassis, year range, engine and power before ordering.
View Full Vehicle Fitment (31 applications)| Model | Chassis | Years | Engine | Power |
|---|---|---|---|---|
| Clio III | BR0/1, CR0/1 | 2005-2026 | 1.2 16V (BR02, BR0J, BR11, CR02, CR0J, CR11, D4F 706, D4F 740, D4F 764) | 55 kW |
| Clio III | BR0/1, CR0/1 | 2005-2026 | 1.2 16V (D4F 764) | 43 kW |
| Clio III | BR0/1, CR0/1 | 2005-2026 | 1.4 16V (K4J 780) | 72 kW |
| Clio III | BR0/1, CR0/1 | 2005-2026 | 1.5 dCi (BR0H, CR0H, CR1S, BR1S, K9K 764) | 78 kW |
| Clio III | BR0/1, CR0/1 | 2005-2026 | 1.5 dCi (K9K 750) | 60 kW |
| Clio III | BR0/1, CR0/1 | 2005-2026 | 1.5 dCi (K9K 752, K9K 768) | 48 kW |
| Clio III | BR0/1, CR0/1 | 2005-2026 | 1.6 16V BR05, BR0B, BR0Y, BR15, BR1J, BR1M, BR1Y, CR0B,... (K4M 800|K4M 801) | 82 kW |
| Clio III | BR0/1, CR0/1 | 2005-2026 | 2.0 16V Sport (CR0N, CR1P, F4R 830, F4R 832) | 145 kW |
| Clio III | BR0/1, CR0/1 | 2005-2026 | 2.0 16V Sport (F4R 832) | 148 kW |
| Fluence | L3_ | 2010-2026 | 1.6 16V (L301, L30F, L30P, L30R, K4M 838, K4M 839) | 81 kW |
| Fluence | L3_ | 2010-2026 | 2.0 (M4R 714, M4R 751) | 105 kW |
| Fluence | L3_ | 2010-2026 | 2.0 16V (L30C, L30G, L30T, L30V, M4R 714, M4R 751) | 103 kW |
| Kangoo Express | FC0/1_ | 1997-2026 | 1.5 dCi (FC07, FC1R, K9K 700, K9K 702, K9K 704) | 48 kW |
| Laguna I | B56_, 556_ | 1993-2001 | 1.6 16V (B568, B561, K4M 720, K4M 724) | 79 kW |
| Laguna II | BG0/1_ | 2001-2007 | 1.6 16V (BG0A, BG0L, K4M 710, K4M 714) | 79 kW |
| Laguna II | BG0/1_ | 2001-2007 | 1.8 16V (BG0B, BG0C, BG0J, BG0M, BG0V, F4P 770, F4P 772) | 89 kW |
| Laguna II | BG0/1_ | 2001-2007 | 2.0 16V (BG00, BG0W, BG0K, BG0P, F4R 712, F4R 713, F4R 714, F4R 715) | 98 kW |
| Logan I | LS_ | 2004-2026 | 1.6 (K7M 710) | 64 kW |
| Logan I | LS_ | 2004-2026 | 1.6 LS0L, LS09, LS0V, LS0P, LS18, LS1S, LS1V, LS1Y,... (K4M 690|K4M 694|K4M 696|K4M 697|K4M 698) | 77 kW |
| Megane CC | EZ0/1_ | 2010-2026 | 1.4 TCe (EZ0F, EZ1V, H4J 700) | 96 kW |
| Megane II | BM0/1_, CM0/1_ | 2002-2011 | 1.5 dCi (BM0F, BM0T, BM2B, CM0F, CM0T, K9K 722) | 60 kW |
| Megane III Coupe | DZ0/1_ | 2008-2026 | 1.4 TCe (DZ0F, DZ1V, H4J 700) | 96 kW |
| Megane III Coupe | DZ0/1_ | 2008-2026 | 1.6 16V (DZ0U, DZ1B, DZ1H, K4M 858) | 81 kW |
| Megane III Hatchback | BZ0/1_, B3_ | 2008-2017 | 1.6 16V (BZ1B, BZ1H, K4M 838, K4M 858) | 81 kW |
| Megane III Hatchback | BZ0/1_, B3_ | 2008-2017 | 1.9 dCi (BZ0N, BZ0J, F9Q 870, F9Q 872) | 96 kW |
| Modus / Grand Modus | F/JP0_ | 2004-2026 | 1.2 (JP0C, JP0K, FP0C, FP0K, FP0P, JP0P, JP0T, D4F 740) | 55 kW |
| Modus / Grand Modus | F/JP0_ | 2004-2026 | 1.4 (JP01, JP0J, K4J 770, K4J 780) | 72 kW |
| Modus / Grand Modus | F/JP0_ | 2004-2026 | 1.6 (JP03, JP0B, JP0U, JP0Y, JP1G, K4M 790, K4M 791, K4M 800, K4M 801) | 82 kW |
| Sandero / stepway I | BS_ | 2009-2026 | 1.4 (K7J 710) | 55 kW |
| Sandero / stepway I | BS_ | 2009-2026 | 1.6 (BS0H, BS0F, K7M 710, K7M 718) | 64 kW |
| Twingo II | CN0_ | 2007-2026 | 1.2 16V (CN0K, CN0V, CN0A, D4F 772) | 56 kW |
Professional Fitment Required: Electronic, electrical, and electromechanical components require correct identification before installation. Compare the new unit to the removed unit and verify mounting orientation, terminal or connector type, pin count or terminal arrangement, voltage rating, polarity, and any pulley or bracket configuration where applicable. Incorrect installation, polarity reversal, water or moisture ingress, improper connector seating, or mismatched specifications can damage the component, related ECU systems, or cause persistent fault codes. Installation by a qualified, VAT-registered workshop with appropriate diagnostic equipment is recommended.
...