| Main centres: | 1-3 business days |
| Regional areas: | 3-4 business days |
| Remote areas: | 3-5 business days |

| Network | Technology | GSM / HSPA |
|---|---|---|
| 2G bands | GSM 850 / 900 / 1800 / 1900 - | |
| 3G bands | HSDPA 900 / 2100 | |
| Speed | HSPA 21.1/5.76 Mbps | |
| GPRS | Yes | |
| EDGE | Yes |
| Launch | Announced | 2014, June |
|---|---|---|
| Status | Available. Released 2014, July |
| Body | Dimensions | 130.3 x 68 x 9.8 mm (5.13 x 2.68 x 0.39 in) |
|---|---|---|
| Weight | 138 g (4.87 oz) | |
| SIM | Single SIM (Micro-SIM) |
| Display | Type | TFT capacitive touchscreen, 256K colors |
|---|---|---|
| Size | 4.5 inches (~65.1% screen-to-body ratio) | |
| Resolution | 480 x 800 pixels (~207 ppi pixel density) | |
| Multitouch | Yes |
| Platform | OS | Android OS, v4.4.2 (KitKat) |
|---|---|---|
| CPU | Quad-core 1.2 GHz |
| Memory | Card slot | microSD, up to 64 GB |
|---|---|---|
| Internal | 4 GB, 768 MB RAM |
| Camera | Primary | 5 MP, 2592 ÑÂÂÂÂ 1944 pixels, autofocus, LED flash |
|---|---|---|
| Features | Geo-tagging, touch focus, face/smile detection | |
| Video | 480p@30fps | |
| Secondary | VGA |
| Sound | Alert types | Vibration; MP3, WAV ringtones |
|---|---|---|
| Loudspeaker | Yes | |
| 3.5mm jack | Yes |
| Comms | WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
|---|---|---|
| Bluetooth | v4.0, A2DP | |
| GPS | Yes, with A-GPS, GLONASS | |
| Radio | FM radio | |
| USB | microUSB v2.0 |
| Features | Sensors | Accelerometer |
|---|---|---|
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | |
| Browser | HTML | |
| Java | Yes, via Java MIDP emulator | |
| - MP4/WMV/H.264 player - MP3/WAV/eAAC+/FLAC player - Photo/video editor - Document viewer |
| Battery | Li-Ion 2000 mAh battery | |
|---|---|---|
| Stand-by | ||
| Talk time | Up to 7 h (3G) | |
| Music play | Up to 30 h |