| Main centres: | 1-3 business days |
| Regional areas: | 3-4 business days |
| Remote areas: | 3-5 business days |

| FEATURES: | ||
| Product Description | Samsung Galaxy J2 (2015) - Color Blue - Local Stock | |
| Technology | GSM / HSPA / LTE | |
| Speed | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps | |
| GPS / Edge | Yes | |
| Dimensions (WxDxH) | 136.5 x 69 x 8.4 mm (5.37 x 2.72 x 0.33 in) | |
| Weight | 129 g (4.55 oz) | |
| Multitouch | Yes | |
| SIM | Single SIM (Micro-SIM) | |
| Product Type | Super AMOLED capacitive touchscreen, 16M colors | |
| Size | 4.7 inches, 60.9 cm2 (~64.7% screen-to-body ratio) | |
| Resolution | 540 x 960 pixels, 16:9 ratio (~234 ppi density) | |
| Build | Plastic body | |
| Operating System | Android 5.1.1 (Lollipop) | |
| Processor | Quad-core 1.3 GHz Cortex-A7 | |
| Memory | 8 GB, 1.0 GB RAM, microSD, up to 256 GB (Card Slot) | |
| Primary Camera | 5 MP, f/2.2, autofocus, LED flash, check quality | |
| Secondary Camera | 2 MP, f/2.2 | |
| Features | Geo-tagging, touch focus, face detection, HDR | |
| Wireless Interface | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot | |
| Bluetooth | 4.1, A2DP | |
| Sensors | Accelerometer, proximity | |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | |
Battery
|
|
