| Main centres: | 1-3 business days |
| Regional areas: | 3-4 business days |
| Remote areas: | 3-5 business days |
| Brand | Samsung |
| Model | Galaxy S7 |
| Form factor | Touchscreen |
| Dimensions (mm) | 142.40 x 69.60 x 7.90 |
| Weight (g) | 152.00 |
| Battery capacity (mAh) | 3000 |
| Removable battery | No |
| Screen size (inches) | 5.10 |
| Touchscreen | Yes |
| Resolution | 1440×2560 pixels |
| Pixels per inch (PPI) | 577 |
| Processor | 1.6GHz octa-core |
| RAM | 4GB |
| Internal storage | 32GB |
| Expandable storage | Yes |
| Expandable storage type | microSD |
| Expandable storage up to (GB) | 200 |
| Rear camera | 12-megapixel |
| Rear flash | Yes |
| Front camera | 5-megapixel |
| Operating system | Android 6.0 |
| Wi-Fi | Yes |
| Wi-Fi standards supported | 802.11 a/b/g/n/ac |
| GPS | Yes |
| Bluetooth | Yes, v 4.20 |
| NFC | Yes |
| Infrared | No |
| USB OTG | Yes |
| Headphones | 3.5mm |
| FM | No |
| Wi-Fi Direct | No |
| Mobile High-Definition Link (MHL) | No |
| SIM | |
| GSM/CDMA | GSM |
| 3G | Yes |
| 4G/ LTE | Yes |
| Compass/ Magnetometer | Yes |
| Proximity sensor | Yes |
| Accelerometer | Yes |
| Ambient light sensor | Yes |
| Gyroscope | Yes |
| Barometer | Yes |
| Temperature sensor | No |