| Main centres: | 1-3 business days |
| Regional areas: | 3-4 business days |
| Remote areas: | 3-5 business days |

| FEATURES: | |||
| Technology | GSM / HSPA / LTE | ||
| Speed | HSPA 42.2/5.76 Mbps, LTE-A (2CA) Cat6 300/50 Mbps | ||
| GPRS | Yes | ||
| Edge | Yes | ||
| Dimensions (WxDxH) | 135.4 x 66.2 x 7.9 mm (5.33 x 2.61 x 0.31 in) | ||
| Weight | 138 g (4.87 oz) | ||
| SIM | Single SIM (Nano-SIM)
| ||
| Product Type | Super AMOLED capacitive touchscreen, 16M colors | ||
| Size | 4.7 inches, 60.9 cm2 (~67.9% screen-to-body ratio) | ||
| Resolution | 720 x 1280 pixels, 16:9 ratio (~312 ppi density) | ||
| Multitouch | Yes | ||
| Operating System | Android 6.0.1 (Marshmallow), upgradable to 7.0 (Nougat) | ||
| Processor | Octa-core 1.6 GHz Cortex-A53 | ||
| Memory | 16 GB, 2 GB RAM, microSD, up to 256 GB (dedicated slot) | ||
Primary Camera Video | 13 MP, f/1.9, autofocus, LED flash, check quality 1080p@30fps, check quality | ||
| Features | Geo-tagging, touch focus, face detection, panorama, HDR | ||
| Secondary Camera | 8 MP, f/1.9 | ||
| Wireless Interface | Wi-Fi 802.11 a/b/g/n/ac, dual-band, WiFi Direct, hotspot | ||
Bluetooth GPS | 4.2, A2DP, EDR, LE Yes | ||
| Sensors | Fingerprint (front-mounted), accelerometer, gyro, proximity, compass, barometer | ||
| Messaging | SMS (threaded view), MMS, Email, Push Email, IM | ||
| Battery | Non-removable Li-Ion 2350 mAh battery |
