| Main centres: | 1-3 business days |
| Regional areas: | 3-4 business days |
| Remote areas: | 3-5 business days |
Packaging data
| Quantity per pack | 1 |
|---|
Weight & dimensions
| Width | 15 |
|---|---|
| Depth | 1 |
| Height | 11 |
| Weight | 25 |
Memory
| Internal memory type | UHS-I |
|---|---|
| Capacity | 512 |
| Flash card type | MicroSDXC |
| Flash memory class | Class 10 |
| UHS Speed Class | Class 3 (U3) |
| Video Speed Class | V30 |
| Application performance class | A2 |
| Read speed | 180 |
| Write speed | 130 |
Features
| Product colour | Navy |
|---|---|
| Endurance | 10000 |
| Protection features | Heat resistant,Shock resistant,Magnet proof,Water resistant,X-ray proof |
| Certification | EMC, CE(UKCA)/FCC/VCCI/RCM |
Operational conditions
| Storage temperature (T-T) | -40 - 85 |
|---|---|
| Operating temperature (T-T) | -28 - 85 |
Packaging content
| Memory adapter included | SD |
|---|
Power
| Memory voltage | 3.6,2.7 |
|---|