| Main centres: | 1-3 business days |
| Regional areas: | 3-4 business days |
| Remote areas: | 3-5 business days |
Ports & interfaces
| DVI port | N |
|---|---|
| DisplayPorts quantity | 1 |
| Built-in USB hub | N |
| HDMI | Y |
| Audio input | N |
| Headphone out | Y |
| HDMI version | 2.0 |
| DisplayPort version | 1.4 |
Display
| Touchscreen | N |
|---|---|
| Display resolution | 3440 x 1440 |
| Panel type | VA |
| Screen shape | Curved screen |
| Maximum refresh rate | 165 |
| Native aspect ratio | 21:9 |
| Response time | 1 |
| Display technology | LED |
| Viewing angle, horizontal | 178 |
| Viewing angle, vertical | 178 |
| Contrast ratio (typical) | 2500:1 |
| High Dynamic Range (HDR) supported | Y |
| Display diagonal | 34 |
| Display diagonal (metric) | 86 |
| NTSC coverage (typical) | 72 |
| HD type | UltraWide Dual Quad HD |
| Display number of colours | 16.7 million colours |
| High Dynamic Range (HDR) technology | High Dynamic Range 10 (HDR10) |
| Dynamic contrast ratio marketing name | Mega DCR |
| Screen curvature rating | 1000R |
| Display brightness (peak) | 250 |
Design
| Product colour | Black |
|---|---|
| Market positioning | Gaming |
Performance
| NVIDIA G-SYNC | N |
|---|---|
| AMD FreeSync | Y |
| Flicker-free technology | Y |
| Operating system installed | Windows 10 |
| Game mode | N |
| FPS counter | Y |
Power
| Power consumption (standby) | 0.5 |
|---|---|
| AC input voltage | 100 - 240 |
| Power consumption (off) | 0.3 |
| Power consumption (max) | 50 |
| Energy efficiency class (SDR) | G |
| Energy consumption (SDR) per 1000 hours | 32 |
| Energy efficiency class (HDR) | G |
| Energy consumption (HDR) per 1000 hours | 50 |
| Power consumption (typical) | 32.4 |
Network
| Ethernet LAN | N |
|---|
Ergonomics
| VESA mounting | Y |
|---|---|
| Height adjustment | N |
| Panel mounting interface | 75 x 75 |
| Pivot | N |
| Swivelling | N |
| Tilt angle range | -2 - 18 |
| Picture-in-Picture | N |
Multimedia
| Built-in speaker(s) | N |
|---|---|
| Built-in camera | N |
Packaging content
| Cables included | AC,DisplayPort |
|---|---|
| Power cable length | 1.5 |
Operational conditions
| Operating temperature (T-T) | 10 - 40 |
|---|---|
| Operating relative humidity (H-H) | 10 - 80 |
Weight & dimensions
| Weight (with stand) | 5600 |
|---|---|
| Depth (with stand) | 272.6 |
| Weight (without stand) | 5200 |
| Width (with stand) | 806.6 |
| Height (with stand) | 475.3 |
| Width (without stand) | 806.6 |
| Height (without stand) | 380.9 |
| Depth (without stand) | 157.7 |
Packaging data
| Package weight | 7900 |
|---|---|
| Package width | 901 |
| Package depth | 441 |
| Package height | 216 |
Other features
| Digital signal format system | Not supported |
|---|