| Main centres: | 1-3 business days |
| Regional areas: | 3-4 business days |
| Remote areas: | 3-5 business days |
Samsung SF-560R Laser A4 Fax Machine
Used As New, original packaging not included
Manual Included, original toner included (total pages printed: 30)
A wide zoom range of 50 ~ 150% makes your copy fit to your needs. Multi-page documents can be quickly and easily copied without handling, with the ADF (Auto document feeder) and collation features.
20 one-touch / 80 speed dials just save you time. And the 92 hour battery back-up secure your documents in case of a power failure.
Make your work a breeze when you discover how easily you can handle your task with simple one-touch buttons or the clear LCD display to check its status.
Allows you to save your toner up to 40% so you can replace cartridges less frequently and save your money.
| Overview | Function | Fax, Copy |
|---|---|---|
| Copy | First Copy Out Time (Mono) | 30 seconds (from Stand by mode) |
| Multi Copy | 50~200% | |
| Zoom Rate | 1~99 pages | |
| Resolution | 300 x 300dpi (Pseudo) | |
| Speed | Up to 16 ppm in A4 (17 ppm in Letter) | |
| Scan | Method | Mono sheetfed scanner |
| Resolution (Optical) | 200 x 200dpi | |
| Fax | Compatibility | ITU-T Group 3, ECM |
| Modem speed | 33.6Kbps | |
| Resolution | Max. 203 x 392dpi Standard: 203 x 98dpi Fine: 203 x 196dpi Super Fine: 203 x 392dpi Photo: 203 x 196dpi | |
| Memory | 2MB (Approx. 160 pages at ITU-T #1 Chart) | |
| Auto Dial | 1-touch dial: 20 Locations Speed dial: 80 Locations | |
| Paper Handling | Input Capacity and Types | 250-sheet Cassette Tray (75 g/m², 20 lbs), 1-sheet Manual Tray (60~120 g/m², 16~32 lbs) |
| Output Capacity and Types | 150-sheet Face Down, 1-sheet Face Up | |
| Media Size | For Fax and Copy: Letter, A4, Legal | |
| Media Type | Tray: Plain Paper Manual Tray: Plain Paper, Transparency | |
| ADF Capacity | 20 sheets (Letter / A4, 20 lb / 75 g/m²) | |
| ADF Document Size | Width: 142~216mm (5.6"~8.5"); Length: 148~356mm (5.8"~14.0") for Single page scan; 148~356mm (5.8"~14.0") for Multi pages scan | |
| General | LCD | 2 lines x 16 characters |
| Memory / Storage | 8MB | |
| Noise Level | Warm up: Less than 52dB Stand by: Less than 39dB Printing: Less than 52dBA | |
| Duty Cycle, Monthly | Up to 10,000 pages | |
| Dimension (W x D x H) | 363.0 x 398.5 x 308.3mm (14.3" x 15.7" x 12.1") | |
| Weight | 9.7kg (21.3 lbs) | |
| Consumables | Yield | Average Cartridge Yield 3,000 standard pages. Declared yield value in accordance with ISO / IEC 19752 (Ships with 1,000 pages Starter Toner Cartridge) |
| Type | Single Cartridge | |
| Model Code | SF-D560RA |
