Main centres: | 1-3 business days |
Regional areas: | 3-4 business days |
Remote areas: | 3-5 business days |
Specifications![]() | |
Product Code | SAMSUNG UA55DU7000![]() |
Product Type | |
Product Type | LED |
Display | |
Screen Size | 55" |
Refresh Rate | 50Hz |
Resolution | 4K (3,840 x 2,160) |
Anti Reflection | N/A |
Video | |
Picture Engine | Crystal Processor 4K |
HDR (High Dynamic Range) | HDR |
HDR 10+ | Support |
AI HDR Remastering | N/A |
Contrast | Mega Contrast |
Viewing Angle | N/A |
Micro Dimming | UHD Dimming |
Contrast Enhancer | Yes |
Motion Technology | Motion Xcelerator |
Expert Calibration | N/A |
Smart Calibration | N/A |
AI Upscale | 4K Upscaling |
AI Motion Enhancer | N/A |
Supersize Picture Enhancer | N/A |
HDR Brightness Optimizer | N/A |
Filmmaker Mode (FMM) | Yes |
Audio | |
Dolby Atmos | N/A |
Adaptive Sound | Adaptive Sound |
Object Tracking Sound | OTS Lite |
Q-Symphony | Yes |
Audio Pre-selection Descriptor | N/A |
Sound Output (RMS) | 20W |
Speaker Type | 2CH |
Multiroom Link | No |
Active Voice Amplifier Pro | N/A |
360 Audio | N/A |
Smart Service (requires Samsung Account login) | |
Operating System | Tizen Smart TV |
Bixby | Yes (Voice Ready) |
Far-Field Voice Interaction | N/A |
Built-in Voice Assistant | N/A |
Works with AI Speaker | N/A |
Samsung TV Plus | N/A |
Web Browser | Yes |
SmartThings | Yes |
Samsung Health | N/A |
Universal Guide | N/A |
Smart Feature | |
Multi Device Experience | Mobile to TV, Sound Mirroring, Wireless TV On |
Multi-View | N/A |
Chat Together | N/A |
Ambient Mode | N/A |
Virtual Communication | N/A |
NFT | Nifty Gateway |
ScreenVitals | N/A |
Apple AirPlay | Yes |
Daily+ | Yes |
Differentiation | |
Tune Station | N/A |
S-Share | N/A |
Game Feature | |
Auto Game Mode (ALLM) | Yes |
Game Motion Plus | N/A |
Dynamic Black EQ | N/A |
VRR | Yes |
Surround Sound | N/A |
Super Ultra Wide Game View | N/A |
Mini Map Zoom | N/A |
FreeSync | N/A |
Light-sync | N/A |
HGiG | Yes |
Gaming Hub | N/A |
Tuner/Broadcasting | |
Digital Broadcasting | DVB-T2 (*VN: DVB-T2C) |
Analog Tuner | Yes |
2 Tuner | N/A |
CI (Common Interface) | N/A |
Data Broadcasting | HbbTV 2.0.3 (SG) |
TV Key Support | Yes |
Connectivity | |
Wi-Fi | Yes (Wi-Fi 5) |
Bluetooth | Yes (BT5.2) |
HDMI | 3 |
HDMI (High Frame Rate) | 4K 60Hz (for HDMI 1/2/3) |
HDMI Audio Return Channel | eARC/ARC |
One Connect Box | N/A |
Anynet+ (HDMI-CEC) | Yes |
USB | 1 x USB-A |
POGO (SlimFit Cam Only) | N/A |
Ethernet (LAN) | 1 |
Audio Out (Mini Jack) | N/A |
Digital Audio Out (Optical) | N/A |
RF In (Terrestrial / Cable input / Satellite input) | 1/1(Common Use for Terrestrial)/0 |
Ex-Link ( RS-232C ) | N/A |
CI Slot | N/A |
Design | |
Design | Slim Look |
Bezel Type | 3 Bezel-less |
Slim Type | Slim look |
Front Colour | BLACK |
Stand Type | FLAT FEET |
Stand Colour | BLACK |
Additional Feature | |
Auto Rotation | N/A |
Decor Mode | N/A |
Motion Detection (Frame) | N/A |
Knox Vault | N/A |
Embeded POP | Yes |
EPG | Yes |
Extended PVR | N/A |
IP Control | Yes |
OSD Language | Local Languages |
V-Chip | N/A |
Accessibility | |
Accessibillity - Voice Guide | UK English, China Chinese, Korean, Indonesia, Vietnamese |
Low Vision Support | Audio Description, Zoom Menu and Text, High Contrast, SeeColors, Color Inversion, Grayscale, Picture Off |
Hearing Impaired Support | Closed Caption (Subtitle), Multi-output Audio, Sign Language Zoom |
Motor Impaired Support | Slow Button Repeat, Remote Control App. for All |
Power & Eco Solution | |
Power Supply | AC100-240V~ 50/60Hz |
Power Consumption (Max) | 130 W |
Eco Sensor | Yes |
Power Consumption (Energy Saving Mode) | N/A W |
Energy Efficiency Class | 4 |
Yearly Power Consumption (EU standard) | 144 kWh |
Auto Power Off | Yes |
Auto Power Saving | Yes |
Dimension | |
Package Size (WxHxD) | 1386 x 828 x 158 mm |
Set Size with Stand (WxHxD) | 1234.1 x 758.0 x 237 mm |
Set Size without Stand (WxHxD... |