| Main centres: | 1-3 business days |
| Regional areas: | 3-4 business days |
| Remote areas: | 3-5 business days |
Sansui Projector PD-S611 (No Power)



| General | Aspect Ratio | 4:3 (Native) 5:4, 16:9 |
| Brightness (ANSI Lumens) | 2500 ANSI Lumens | |
| Contrast Ratio | 2000:1 | |
| Display Type | 0.55" DMD DLP | |
| Resolution (Native / Max) | XGA (1024 x 768) SXGA (1280 x 1024) | |
| Video Compatibility | NTSC, NTSC 4.43, PAL (B, G, H, I, M, N, 60), SECAM, SDTV (480i), EDTV (480p), HDTV (720p, 1080i) | |
| Number of Colors | 16.7 Million Colors | |
| Size | Weight | 4.2 lbs. (1.91 kg) |
| Connectivity | Inputs | 1 x DVI-I 1 x USB 1 x Composite RCA 1 x S-Video 1 x Stereo Mini Jack |
| Audio | 1 x 1W Mono Speaker | |
| Operation | Power Consumption | 290W (High Mode) 255W (Middle Mode) 230W (Low Mode) 8W (Standby) |
| Operating Temperature | 41°F ~ 95°F (5°C ~ 35°C) | |
| Projection Lens | Lamp Life | 3000 hrs |
| Projection Distance | 4.9ft. ~ 23.0ft. (1.49m ~ 7.01m) | |
| Projection Mode | Front, Rear, Ceiling, Desktop | |
| Optical Zoom | 1.16:1 | |
| Vertical Keystone Correction | +/- 15 Degrees | |
| Brightness Uniformity | 85% | |
| Other | Dot Clock | 140 MHz |
| H-Sync Range | 15 ~ 90 kHz | |
| V-Sync Range | 50 ~ 85 Hz |
Please note: The projector does not switch on, not sure what it wrong with it but it might be just a fuse or something.