Main centres: | 1-3 business days |
Regional areas: | 3-4 business days |
Remote areas: | 3-5 business days |
Both AV IN And AV Out
8.4V/3000mAh Lion Battery Included
Max Operating Time:4 hours
12V/1.5A DC Adapter
Sound and Light Alarm for Locking Signal
USB Port For Software Upgrades
Speaker Integrated
DVB-S
Input Frequency 950~2150MHz
Input Level -65~ -25dBm
Input Impedance 75Ω
Auto Calculate Angle of AZ ,EL
Support DISEQC 1.0,1.1,1.2 and 22khz Tone
Measurement Type: signal strength,quality; BER; S/N;PWR
Search Mode: Auto,Blind,Manual
LNB Power Supply:18/13V(IMax 400mA)
DVB-T
Frequency Range: 46MHz-862MHz
"Level range:40dBµV-110dBµV"
Input Impedance:75Ω
Multichannel check
Demodulation:QPSK,16QAM,64QAM
Measurement Type: signal strength,quality; MER; S/N;PWR
Search Mode: Auto,Manual
ANT Power Supply:5V/12V/24V
System Capabilities | Fully DVB-S/DVB-T Compliant | Yes | |
Atenna input | DVB-S | Connector | F type, Female |
Frequency Range | 950MHz-2150MHz | ||
Signal Level | -65dBm~-25dBm | ||
LNB Powewr | 13/18V,Max350mA | ||
LNB Switch Control | 22KHz | ||
DiSEqC | Ver 1.0/ 1.2 | ||
DVB-T | Connector | IEC Female 9.5mm | |
Frequency range | VHF and UHF | ||
Bandwith | 8/7/6MHz | ||
Input impedance | 75 ohm | ||
Demodulator | DVB-S | Front end | QPSK |
Demodulation Range | 2Mbps~45Mbps | ||
SCPC and MCPC Capable | Yes | ||
DVB-T | Modulation | COFDM | |
Constellation | QPSK,16QAM,64QAM | ||
Transmission mode | 2K,8K | ||
Guard interval | 1/2,1/4,1/8,1/16,1/32 | ||
FEC | 1/2,2/3,3/4,4/5,5/6,7/8 | ||
System Resources | Processor | 32bit processor (133MHz) | |
FLASH | 8Mbyte | ||
SDRAM | 4*16Mbyte | ||
Video Decoder | MPEG 2 | MP@ML | |
Data Rate | Max15M bits/s | ||
Resolution | 720*576,720*480 | ||
Video format | PAL/NTSC/SECAM |
Please Note: Should you pay by credit card, you will be required to send us a copy of your ID as well as a copy of the card used (for security purposes)
*** Please note that the use of these meters require some sort of technical knowledge ***