| Main centres: | 1-3 business days |
| Regional areas: | 3-4 business days |
| Remote areas: | 3-5 business days |

| Model Number | ST250DM000 |
| Interface | SATA 6Gb/s |
| Cache | 16B |
| Capacity | 250GB |
| Areal density (avg) | 329Gb/in2 |
| Guaranteed Sectors | 488,397,168 |
| PHYSICAL | |
| Height | 19.98mm (0.787 in) |
| Width | 101.6mm (4.000 in) |
| Length | 146.99mm (5.787 in) |
| Weight (typical) | 415g (0.915 lb) |
| PERFORMANCE | |
| Spin Speed (RPM) | 7,200 RPM |
| Average latency | 4.16ms |
| Random read seek time | <8.5ms |
| Random write seek time | <9.5ms |
| POWER | |
| Maximum start current, DC | 2 |