| Main centres: | 1-3 business days |
| Regional areas: | 3-4 business days |
| Remote areas: | 3-5 business days |
| Min. Value | Typical Value | Max. Value | Unit | |
| Self - consumption Current | 12 | 18 | 24 | μA |
| Over Charge Protection Voltage | 4.16 | 4.22 | 4.27 | V |
| Over Charge Recovery Voltage | 4.1 | 4.16 | 4.2 | V |
| Over Discharge Protection Voltage | 2.35 | 2.5 | 2.7 | V |
| Over Discharge Recovery Voltage | 2.9 | 3.2 | 3.3 | V |
| Conduction Resistance | 20 | 24 | 28 | mΩ |
| Overcurrent Protection Current | 18 | 20 | 22 | A |
| Overcurrent Delay Time | 5 | 10 | 15 | ms |
| Continuous Working Current | 0 | 10 | 10 | A |
| Continuous Output Power | 0 | 126 | 126 | W |
| Ambient Temperature | -40 | 25 | 85 | ¿¿¿ |




