Main centres: | 1-3 business days |
Regional areas: | 3-4 business days |
Remote areas: | 3-5 business days |
SGP1002S:
SGP1005S:
SGP1010S:
Frequency | |||
Model | SGP1002S | SGP1005S | SGP1010S |
Sine | 0.01Hz-2Mhz | 0.01Hz-5Mhz | 0.01Hz-10Mhz |
Square | 0.01Hz-2Mhz | 0.01Hz-5Mhz | 0.01Hz-10Mhz |
Ramp/Triangle | 0.01Hz-2Mhz | 0.01Hz-5Mhz | 0.01Hz-10Mhz |
Pulse | 0.01Hz-2Mhz | 0.01Hz-5Mhz | 0.01Hz-10Mhz |
TTL | 0.01Hz-2Mhz | 0.01Hz-5Mhz | 0.01Hz-10Mhz |
Others | 0.01Hz-2Mhz | 0.01Hz-5Mhz | 0.01Hz-10Mhz |
Signal Output Function | |||
Output waveforms | Sine wave, Square wave (Duty cycle adjustable) and Triangle wave (include sawtooth wave) | ||
Output amplitude | a10Vp-p (signal output, no load) ( MAX ) About 0.1Vp-p (MIN) | ||
Output impedance | 51±10%(signal output) | ||
DC offset | ±3V(no load) | ||
Resolution | 0.01Hz(10mHz) | ||
Frequency accuracy | ±510 - 6 | ||
Frequency Stability | ±210 - 6/3 Hours | ||
Sine wave distortion | a0.8% (reference frequency is 1kHz) | ||
Triangle linearity | a98% (0.01Hz~10kHz) | ||
Rise and fall time | a100ns(square wave) | ||
Duty range | 1%~99%(digital control mode) | ||
TTL Output Function | |||
Amplitude | >3Vp-p | ||
Fan Out | >20 TTL loads | ||
COUNTER function | |||
Counter Range | 0-4294967295 | ||
Frequency Meter Range | 1Hz~60MHz | ||
Input Voltage Range | 0.5Vp-p~20Vp-p | ||
SWEEP function | |||
Sweep mode | Linear sweep, Logarithmic sweep | ||
Sweep range | fM1 (pre-set) to fM2 (pre-set) | ||
Sweep time | 1s~99s | ||
Others | |||
Display | LCD1602 in English | ||
Save and Load Parameter | M0-M9(M0: default load) | ||
Size | 135mm*65 mm*35mm | ||
Buzzer warning tone | Can be turned On/Off by setting | ||
Production technology | Surface mounting technology, large scale integrated circuit, reliable and durable | ||
Operation feature | Button-controlled, Knob-adjusted continuously | ||
Conditions requirement | Temp: 0~40a Humidity: < 80% |
a