| Main centres: | 1-3 business days |
| Regional areas: | 3-4 business days |
| Remote areas: | 3-5 business days |
This gas front shock absorber is listed for the GWM, Isuzu and cross-references OE 8972515562. It is a twin-tube telescopic unit with top pin and bottom eye mounting. Confirm compatibility by matching the listed fitment details and any OEM reference numbers supplied. Verify VIN/engine.
| Specification | Value |
|---|---|
| Fitting Position | Front Axle |
| Shock Absorber Type | Gas Pressure |
| Shock Absorber Design | Telescopic Shock Absorber |
| Shock Absorber System | Twin-Tube |
| Shock Absorber Mounting Type | Top pin |
| Shock Absorber Mounting Type | Bottom eye |
Includes 11 supplied applications covering GWM, Isuzu. Use the full table below to confirm model, engine option and year range before ordering.
| Make | Model / Application | Year Range |
|---|---|---|
| GWM | H5 2.0D 4x2 / 4x4 (4D20) | 2011-2016 |
| GWM | H5 2.4i 4x2 / 4x4 (4G69) | 2011-2016 |
| GWM | Hover 2.4i 4x2 / 4x4 (4G64) | 2008-2011 |
| Isuzu | KB200i [P190] (HEC C20LE) | 2004-2013 |
| Isuzu | KB240i 4x2 / 4x4 [P190] (C24SE) | 2004-2013 |
| Isuzu | KB250c 4x2 / 4x4 [P190] (4JA1-L) | 2004-2007 |
| Isuzu | KB250 D-TEQ 4x2 / 4x4 (4JK1-TC) | 2007-2013 |
| Isuzu | KB300TDi [P190] 4x2 / 4x4 (4JH1-TC) | 2004-2007 |
| Isuzu | KB300 D-TEQ 4x2 / 4x4 (4JJ1-TC) | 2007-2013 |
| Isuzu | KB350 V6 [P190] (6VE-1) | 2004-2007 |
| Isuzu | KB360 V6 4x2 / 4x4 (LY7) | 2007-2011 |
Will this shock absorber fit my GWM?
This part (SX042) is listed for the fitments shown on this page. Confirm by matching the fitment details. Verify VIN/engine.
How do I confirm fitment if there are multiple variants?
Compare the supplied fitment details, engine option and OE reference numbers before ordering. Verify VIN/engine.