| Main centres: | 1-3 business days |
| Regional areas: | 3-4 business days |
| Remote areas: | 3-5 business days |
This gas front shock absorber is listed for the Kia, Mahindra, Toyota and cross-references OE K60A34700. It is a telescopic unit with top pin and bottom yoke mounting. Confirm compatibility by matching the listed fitment details and any OEM reference numbers supplied. Verify VIN/engine.
| Specification | Value |
|---|---|
| Fitting Position | Front Axle |
| Shock Absorber Type | Gas Pressure |
| Shock Absorber Design | Telescopic Shock Absorber |
| Shock Absorber Mounting Type | Top pin |
| Shock Absorber Mounting Type | Bottom yoke |
Includes 12 supplied applications covering Kia, Mahindra, Toyota. Use the full table below to confirm model, engine option and year range before ordering.
| Make | Model / Application | Year Range |
|---|---|---|
| Kia | K2700 2.7D LDV (J2) | 2001-Present |
| Kia | Pregio 2.7D Panel Van (J2) | 2001-2007 |
| Mahindra | Bolero 2.5D 4X2 / 4X4 | 2004-Present |
| Toyota | Hilux 1600 (1Y) | 1984-1986 |
| Toyota | Hilux 1800S / SR (2Y) | 1987-1998 |
| Toyota | Hilux 1800 (2Y) | 1998-2001 |
| Toyota | Hilux 2000 (3Y) | 1984-1987 |
| Toyota | Hilux 2000 4x2 (1RZ) | 1998-2005 |
| Toyota | Hilux 2200 & SRX (4Y) | 1987-1994 |
| Toyota | Hilux 2400S (22R) | 1994-1998 |
| Toyota | Hilux 2400D / 4x2 (2L, 2L-2) | 1985-2005 |
| Toyota | Hilux 2.8D 4x2 (3L) | 1995-1998 |
Will this shock absorber fit my Kia?
This part (SX114) is listed for the fitments shown on this page. Confirm by matching the fitment details. Verify VIN/engine.
How do I confirm fitment if there are multiple variants?
Compare the supplied fitment details, engine option and OE reference numbers before ordering. Verify VIN/engine.