| Main centres: | 1-3 business days |
| Regional areas: | 3-4 business days |
| Remote areas: | 3-5 business days |
This gas rear shock absorber is listed for the Ford, Mahindra, Mazda and cross-references OE UC8628700. It is a twin-tube telescopic unit with top eye and bottom eye mounting. Confirm compatibility by matching the listed fitment details and any OEM reference numbers supplied. Verify VIN/engine.
| Specification | Value |
|---|---|
| Fitting Position | Rear Axle |
| Shock Absorber Type | Gas Pressure |
| Shock Absorber System | Twin-Tube |
| Shock Absorber Design | Telescopic Shock Absorber |
| Shock Absorber Mounting Type | Top eye |
| Shock Absorber Mounting Type | Bottom eye |
Includes 10 supplied applications covering Ford, Mahindra, Mazda. Use the full table below to confirm model, engine option and year range before ordering.
| Make | Model / Application | Year Range |
|---|---|---|
| Ford | Everest 3.0 TDCi (WEAT) | 2009-2013 |
| Ford | Courier 2500D (WL) | 1996-2000 |
| Ford | Courier 2500TD (WLT) | 1997-2000 |
| Ford | Courier 3000 V6 (Essex V6) | 1986-1997 |
| Ford | Courier 3400 V6 (Essex V6) | 1997-2000 |
| Ford | Ranger 2500D / 2500TD / 4.0 V6 (WL, WLT, 6V000) | 2000-2011 |
| Mahindra | Genio 2.2 CRDe (DW12DD) | 2011-Present |
| Mazda | B2500D / TD (WL, WLT) | 1997-2007 |
| Mazda | B2600 / B2600i (4G54, G6) | 1988-2007 |
| Mazda | B3000 / B3400 (Essex V6) | 1986-2001 |
Will this shock absorber fit my Ford?
This part (SX035) is listed for the fitments shown on this page. Confirm by matching the fitment details. Verify VIN/engine.
How do I confirm fitment if there are multiple variants?
Compare the supplied fitment details, engine option and OE reference numbers before ordering. Verify VIN/engine.