| Main centres: | 1-3 business days |
| Regional areas: | 3-4 business days |
| Remote areas: | 3-5 business days |
Sigma 28-70 mm ,f 2.8 lens for Sony alpha range.Front nd rear caps in very good condition with uv filter.
| Available mount(s) | Sigma | ||||||||||||
| Application(s) | Portrait, Landscape, Architecture | ||||||||||||
| Category(s) | Standard zoom | ||||||||||||
| Multiplier | 1× | ||||||||||||
| Stabilizer | no | ||||||||||||
| Focal length | 28 - 70 mm (2.5× zoom) | ||||||||||||
| Lens construction | 11 elements in 8 groups | ||||||||||||
| Angle of view | 35mm: 75-4-34.3° digital: 47.9-20.2° | ||||||||||||
| Number of blades | 8 | ||||||||||||
| Maximum aperture | wide: f/2.8 tele: f/4 | ||||||||||||
| Minimum aperture | wide: f/22 tele: N/A | ||||||||||||
| Minimum focusing distance | 50 cm | ||||||||||||
| Magnification | 0.15× | ||||||||||||
| Filter size | 58 mm | ||||||||||||
| Size | ∅ 67.5 × 62.5 mm | ||||||||||||
| Weight | 255 g | ||||||||||||
No
| |||||||||||||
| AF speed | N/A | ||||||||||||
| AF sound | |||||||||||||
| Internal focusing | no | ||||||||||||
| Internal zoom | N/A | ||||||||||||
| Fix front lens | no | ||||||||||||
| Mount type | metal | ||||||||||||
| Weather sealed | no | ||||||||||||
| Drop in filter | no | ||||||||||||
| Ultrasonic AF | no | ||||||||||||
| APS-C sized circle | no | ||||||||||||
| Low dispersion lens element | no | ||||||||||||
| Hard case | N/A | ||||||||||||
| Soft case | N/A | ||||||||||||
| Lens hood | LH630-01 printable lens hood | ||||||||||||
| Tripod adapter | N/A |