| Main centres: | 1-3 business days |
| Regional areas: | 3-4 business days |
| Remote areas: | 3-5 business days |
Skyworth 100-inch 120Hz GOOGLE UHD Android TV-3840 x 2160 Resolution, 120Hz DMR Panel Frequency-3840 x 2160 Resolution, 120Hz DMR Panel Frequency, 6.5ms Response Time, Brightness: 400nit, Android OS with Google Play Store, Voice Search, Built-in Ultra HD Graphics with USB Display, 2x USB 2.0 Ports, 3x HDMI Ports, 1x Ethernet LAN (RJ-45), Netflix, ShowMax App available, Digital DVB-T2 Child Lock, Automatic Software Updates, Retail Box, 3 Year Limited Warranty.
| DISPLAY SPECIFICATIONS | POINTS OF SALES | ||
| Resolution | 3840 x 2160 | 100 144Hz QLED Google TV With MEMC | |
| Brightness | 400nits | DVB-T2 Digital TV With WIFI & Bluetooth | |
| Contrast Ratio | 5000:1 | 2.1.2CH Sound System, Total 60W RMS | |
| Refresh Rate | 144Hz | 112 Zones Local Dimming | |
| Response time | 6.5ms | Dolby Vision & Dolby ATMOS for TV | |
| HDR10 /HDR10+/ HLG | YES | HDR10 /HDR10+/ HLG | |
| Dolby Vision | YES | Google Play Store & Chromecast | |
| Color gamut | DCI-P3 90% | Google Assistant & Far Field Voice Control | |
| Local Dimming | 112 zones | Youtube/Youtube HDR/Prime Video | |
| VRR(Variable Refresh Rate) | YES | Netflix/DSTV/SHOWMAX/Disney+ | |
| Game Mode | YES | VRR @HDMI 2 & HDMI 3 | |
| MEMC | YES | HDMI CEC & ARC & eARC @HDMI1 | |
| Android TV | Digital DVB-T2 | ||
| OPERATING SYSTEM | Google TV | DTV Receiving System | DVB-T2/T/C |
| Google play store | YES | EPG | YES |
| Google Assistant | YES | Subtitle | YES |
| Chromecast | YES | Dolby Digital / Dolby Digital Plus | YES |
| Far Field Voice Control | YES | Parent Control(Child Lock) | YES |
| DDR | 3GB | SOUND SPECIFICATIONS | |
| Flash | 32GB | Maximum Output (RMS) | 2*15W+20W+2*5W(2.1.2CH) |
TERMINAL SPECIFICATIONS | SubWoofer Power(RMS) | 20W | |
| RF Input | 1 | Speaker Type | Non-detachable(down) |
| Composite Input (3.5mm) | 1 | Dolby ATMOS for TV | YES |
| HDMI Input | 3( HDMI 2.1@ HDMI2 & 3) | POWER SPECIFICATIONS | |
| (HDMI 2.0 @HDMI 1) | Power Supply | AC 198-240V~ 50/60Hz | |
| Earphone Jack | 0 | Power Consumption | 450W |
| SPDIF Output | 1(Opitical) | Standby Consumption | <0.5W |
| Line out (3.5mm) | 0 | DIMENSIONS & WEIGHT | |
| LAN | 1 | Dimen. with Stand (mm) | 2238.6*1342.49*427.14 |
| USB (Multi-media) | 2 (USB 2.0) | Dimen. w/o Stand(mm) | 2238.6*1286.3*90.5 |
| WiFi | 2.4G+5G, 2T2R | Box Dimen.(mm) | 2414*342*1455 |
| Bluetooth | Ver 5.1, Input & Output | Weight (Gross) (Kg) | 92.4 |
| Updating Interface | USB,Internet | Weight (Net) (Kg) | 73.4 |
* Subject to order placed. Specifications are subject to change without prior notification. Dimension and Weight are approximates. E&OE. | ACCESSORIES | ||
| Wall Mountable | 800*400mm, 4*M8 | ||
| Wall Mount bracket incl. | No | ||
| Stand | Yes | ||
| Remote Control (IR+BT) | Yes | ||
Product code: 100SUF958P
Description: Skyworth 100 inch SUF958P Series UHD Android 120Hz Smart TV
Size: 254CM (100")
Model: 100SUF958P
Product/Packaging Information
Product Weight: 92.4 kg