Main centres: | 1-3 business days |
Regional areas: | 3-4 business days |
Remote areas: | 3-5 business days |
Model | Power (W) | Flow Rate (L/H) | Max Head (m) |
WP-2200 water pump | 35 | 2000 | 2 |
WP-3200 water pump | 5 | 300 | 0.6 |
WP-3300 water pump | 12 | 600 | 1 |
WP-3400 water pump | 15 | 880 | 1.2 |
WP-3500 water pump | 25 | 1200 | 1.5 |
WP-4000 water pump | 40 | 2000 | 2 |
WP-4200 water pump | 55 | 3000 | 2.5 |
WP-5000 water pump | 60 | 3000 | 3 |
WP-5200 water pump | 75 | 3500 | 3 |
WP-6000 water pump | 85 | 4000 | 4 |
WP-7000 water pump | 105 | 5000 | 5 |
WP-7200 water pump | 135 | 5500 | 5 |
WP-8000 water pump | 135 | 6000 | 5.5 |
Special Note: When choosing a pump model, please be aware that the flow rate and head height do not indicate that the pump will produce maximum flow at maximum height. At maximum height, pumps produce zero flow. Additionally, pipe thickness significantly affects head height; the thicker the pipe, the more powerful the pump must be to achieve good lift. Always consider a stronger pump to ensure optimal performance.