Platform/ Microprocessor | Intel® Centrino® Duo Mobile Technology |
| Intel® Core™ Duo Processor T2500 (2GHz)*1 |
Operating System | Genuine Windows XP is authentic Windows software that is properly licensed and legally installed. Learn more about the special benefits reserved for genuine Windows customers by visiting www.microsoft.com/genuine Genuine Microsoft® Windows® XP Professional with Service Pack 2 (English version) |
Processor System Bus | 667MHz |
Memory Bus | 533MHz |
Cache Memory | L1 Cache: 64KB L2 Cache: 2MB (on CPU) |
Main Memory | 2 GB RAM,(upgradeable up to 2GB) - Already upgraded |
| (partially shared with video memory)*4 |
| 2 SO-DIMM slots (The pre-installed memory module uses two) |
Hard Disk | 100GB (C: 30GB, D: 64GB, HDD recovery storage: 6GB*5) Serial ATA, 5400rpm |
Optical Drive | DVD±RW Drive (supporting DVD±R DL)*6 |
| Maximum reading speed: |
| DVD-ROM: 8x,DVD+R, DVD-R, DVD+RW, DVD-RW, DVD+R DL: 4x,CD-RW: 12x,CD-R, CD-ROM: 24x |
| Maximum writing speed: |
| DVD+R, DVD-R: 4x DVD+RW, DVD+R DL: 2.4x,DVD-RW: 2x,CD-R: 24x,CD-RW: 10x |
Graphics Accelerator | Dual display compatible .3D graphics acceleration compatible .NVIDIAR GeForceR Go 7400 with NVIDIAR TurboCache TM*4 (PCI Express x16 connection) |
Video Memory | 128MB*4 |
Display | 13.3" Wide (WXGA: 1280 x 800) TFT colour display (Clear Bright LCD: White LED, Wide View) |
Interfaces | USB 2.0 x 2*7?i.LINK (IEEE 1394) S400 (4pin)?ExpressCard™/34 slot?Network (RJ-45) connector (100BASE-TX/10BASE-T)?Headphone jack (stereo mini)?Microphone jack (stereo mini)?Monitor connector (VGA, D-SUB 15 pin)?Modular (RJ-11) connector?Docking Station connector?Memory Stick Duo Slot*8 (MagicGate compatible, Memory Stick PRO Duo compatible, High-speed data transfer compatible) |
Wireless LAN | Integrated Wireless LAN IEEE 802.11a/802.11b/802.11g*9.Intel® PRO/Wireless 3945ABG Network Connection.Data rate: maximum 11Mbps (802.11b)/54Mbps (802.11a/g)*10 .Frequency: 5GHz (802.11a), 2.4GHz (802.11b/g) |
Security Chip | TCG Ver1.2 compliant Trusted Platform Module (TPM) |
Fingerprint Sensor | Built-in Fingerprint Sensor |
Bluetooth® | Bluetooth® standard version 2.0+EDR*10.Output: maximum +6dBm Frequency: 2.4GHz |
Modem | V.92 and V.90 Compliant |
PC Card (PCMCIA) Slot | Type I/II x 1, CardBus Support |
Camera | 310,000 pixels effective Image Device: 1/8", VGA CMOS |
| Lens: 2 elements in 2 groups, F4(Fixed) Focus distance: f=1.74 mm |
| * Built-in monaural microphone aside |
Audio | DSD compatible high quality sound chip:“Sound Reality”(Intel® High Definition Audio compatible).3D audio (Direct Sound 3D support).Built-in stereo speakers |
Keyboard/Input Device | ca 19mm Key pitch / 3mm Key stroke ,86 Keys,Intelligent Touchpad |
Battery | VGP-BPS2C*11 Lithium-ion battery: up to 7 hours of use (at STAMINA MODE)*12 |
Dimensions (W x H x D) | 315 × 21.8 - 32.6 × 234.3mm |
Weight | 1.69kg (including the supplied battery) |