| Main centres: | 1-3 business days |
| Regional areas: | 3-4 business days |
| Remote areas: | 3-5 business days |
Unwanted upgrade. Box has been opened and all items tested for working order.

SPECS as per GSMARENA:
| Display | Type | TFT capacitive touchscreen, 16M colors |
|---|---|---|
| Size | 4.0 inches (~58.0% screen-to-body ratio) | |
| Resolution | 480 x 854 pixels (~245 ppi pixel density) | |
| Multitouch | Yes, up to 2 fingers | |
| Protection | Corning Gorilla Glass | |
| - Timescape UI - Sony Mobile BRAVIA Engine |
| Platform | OS | Android OS, v4.0.4 (Ice Cream Sandwich), upgradable to v4.1.2 (Jelly Bean) |
|---|---|---|
| Chipset | Qualcomm MSM7227A Snapdragon S1 | |
| CPU | 1.0 GHz Cortex-A5 | |
| GPU | Adreno 200 |
| Memory | Card slot | microSD, up to 32 GB (dedicated slot) |
|---|---|---|
| Internal | 4 GB (2 GB user available), 512 MB RAM |
| Camera | Primary | 5 MP, autofocus, LED flash, check quality |
|---|---|---|
| Sound | Alert types | Vibration; MP3, WAV ringtones |
|---|---|---|
| Loudspeaker | Yes | |
| 3.5mm jack | Yes |
| Comms | WLAN | Wi-Fi 802.11 b/g/n, DLNA, hotspot |
|---|---|---|
| Bluetooth | v2.1, A2DP, EDR | |
| GPS | Yes, with A-GPS | |
| Radio | Stereo FM radio, RDS | |
| USB | microUSB v2.0 |
| Features | Sensors | Accelerometer, proximity, compass |
|---|---|---|
| Messaging | SMS (threaded view), MMS, Email, IM, Push Email | |
| Browser | HTML5, Adobe Flash | |
| Java | No | |
| Battery | Removable Li-Ion 1750 mAh battery | |
|---|---|---|
| Stand-by | Up to 607 h (2G) / Up to 618 h (3G) | |
| Talk time | Up to 5 h 36 min (2G) / Up to 7 h 18 min (3G) |
SHIPPING:
Postnet to Postnet @ R100
Courier - price may vary according to your location
(SAPO is not recommended due to possible damage or loss)