| Main centres: | 1-3 business days |
| Regional areas: | 3-4 business days |
| Remote areas: | 3-5 business days |
SONY Z5 COMPACT DEMO MODEL
PHONES ARE DISPLAY MODELS, BARELY USED.
LIKE NEW !
SATISFACTION GUARANTEED OR YOUR MONEY BACK
| Dimensions & Weight |
|---|
| Packing List |
|---|
| 1 x Xperia Z5 Compact E5823 1 x Headset 1 x Charger 1 x USB cable 1 x User Manual 1 x Original Box |
| General | |
|---|---|
| Brand | Sony |
| Model | Xperia Z5 Compact |
| Quantity | 1 set |
| Material | - |
| Form Color | Black |
| Type | Brand New |
| Power Adapter | USB |
| Network | |
| Network Type | 2G , 3G , 4G |
| Band Details | GSM850, GSM900, GSM1800, GSM1900, UMTS850 (B5), UMTS900 (B8), UMTS1900 (B2), UMTS2100 (B1), LTE2100 (B1), LTE700 (B17), LTE850 (B5), LTE1700/2100 (B4), LTE1800 (B3), LTE2600 (B7), LTE1900 (B2), LTE900 (B8), LTE800 (B20), TD-LTE2600 (B38), TD-LTE2300 (B40), LTE700 (B28) |
| Data Transfer | GPRS , HSPA , EDGE , LTE , HSUPA |
| WLAN | N/A |
| SIM Card Quantity | 1 |
| GPS | Yes , A-GPS , BDS , GLONASS |
| NFC | Yes |
| Infrared Port | Yes |
| Bluetooth Version | Yes |
| System | |
| Operating System | Google Android 5.1.1 |
| CPU Processor | Qualcomm Snapdragon 810 MSM8994 V2.1 |
| CPU Core Quantity | - |
| GPU | Adreno |
| Language | - |
| Storage | |
| RAM | 2GB |
| ROM | 32GB |
| Available Memory | - |
| Display | |
| Touch Screen Type | Yes |
| Screen Resolution | 1280*720 |
| Multitouch | 10 |
| Screen Size ( inches) | 4.6" |
| Screen Edge | 2D Curved Edge |
| Camera | |
| Camera type | 2 x Cameras |
| Camera Pixel | 23MP |
| Front Camera Pixels | 5.0MP |
| Flash | Yes |
| Auto Focus | Yes |
| Touch Focus | Yes |
| Other Camera Functions | Phase detection autofocus, LED flash Features Geo-tagging, touch focus, face detection, HDR, panorama |
| Power | |
| Talk Time | - hour |
| Standby Time | - hour |
| Battery Capacity | 2700mAh |
| Battery Mode | Non-removable |
| Quick Charge | QC2.0 |
| Other Features | |
| features | Wi-Fi , GPS , FM , Bluetooth , NFC |
| Sensor | G-sensor , Proximity , Compass , Accelerometer , Gesture , Barometer , Fingerprint authentication sensor |
| Waterproof Level | IPX8 |
| Shock-proof | Yes |
| I/O Interface | Micro USB , 3.5mm |
| TV Tuner | No |
| Reference Websites | |