| Main centres: | 1-3 business days |
| Regional areas: | 3-4 business days |
| Remote areas: | 3-5 business days |
| Print Speed | 250mm/sec (83 LPS @ 3mm/line) | |
| Print Width | 72mm (2.83") default, 52mm (2.05"), 80mm (3.15") | |
| Resolution | 203 dpi | |
| No. of Columns | 48 default, maximum 71 | |
| Paper Specs | ||
| Width | Adjustable: 80mm (3.15") default, 58mm (2.28"), 82.5mm (3.25") | |
| Loading | "Drop in & print" & external rear feed | |
| Paper Sensors | Near end, paper out, top of form | |
| Reliability | ||
| Printer | 60 million lines MCBF (CRT) | |
| Cutter | 1 million cuts | |
| Interface | Serial RS232 | |
| Data Buffer | 8K bytes | |
| Logo Store | 2M bit | |
| Cash Drawer | 2 drivers + compulsion sensor | |
| Auto-Cutter | Full & Partial Cut | |
| Drivers | Win '95/'98/2000, NT 4.0, OPOS, JavaPOS, Linux, Star Raster Graphics Mode | |
| Case Color | Charcoal/Dark Grey | |
For full spec of this printer , please go to :
http://www.pos-printer.com/star_micronics_tsp700_specs.html