| Main centres: | 1-3 business days |
| Regional areas: | 3-4 business days |
| Remote areas: | 3-5 business days |
| Product Category | Model No. | C150814-I01 |
| Definition | 2.0 mega Pixels camera | |
| Camera | Sensor | 1/2.8'' SONY IMX222 |
| Min illumination | 0.001Lux @(F1.2,AGC ON) ,0 Lux with IR | |
| Shutter | 1/25 seconds -1/100,000 seconds | |
| Lens | 5MP 1.7MM LENS | |
| Lens interface type | M12 | |
| IR Cut Filter | Yes | |
| Digital noise reduction | 3D Digital noise reduction | |
| Compression standard | Compression Format | H.264 |
| H.264 Encoding type | Main Profile | |
| compression rate output | 32 Kbps~16Mbps | |
| Image | Max image dimension | 1920 x 1080 |
| Pixel | 1080P | |
| Frame rate | 25fps | |
| Image set | Brightness, contrast, saturation etc can be adjusted through the IE browser or client | |
| Network | Storage | Via Computer,NVR or Cloud System |
| Smart alarm | Motion detection, occlusion alarm,motion is full , Memory error | |
| Support protocol | TCP/IP, HTTP, DHCP, DNS, DDNS, RTP, RTSP, PPPoE, SMTP, NTP, UPnP | |
| SNMP, FTP, 802.1x, QoS, HTTPS (SIP, SRTP, IPv6 optional) | ||
| Input protocol | The standard ONVIFE | |
| General function | A key recovery, flicker, dual stream, heartbeat, mirror, password protection, video hiding, watermark | |
| Interface | Ethernet | 10M / 100M mbps Ethernet (RJ-45) |
| General standard | Operating Temperature and Humidity | -20°C~60°C,humidity less than 95%(no condensation) |
| Power supply | DC12V±10% / PoE(optional) | |
| power dissipation | 5W MAX | |
| Levels of waterproof | null | |
| infrared lamp | 27pcs LED | |
| Infrared radiation distance | 5m-20m | |
| Bracket | For ceilling |








