Main centres: | 1-3 business days |
Regional areas: | 3-4 business days |
Remote areas: | 3-5 business days |
20 TICKETS AVAILABLE
BLOCK | RAMP | ROW | SEAT NUMBER |
lower 13 | 1 | X | 424 & 425 |
lower 13 | 1 | Y | 430 & 431 |
lower 13 | 1 | V | 440 & 441 |
lower 13 | 1 | X | 428 & 429 |
lower 13 | 1 | Z | 426 & 427 |
lower 13 | 1 | U | 433 & 434 |
lower 13 | 1 | T | 435 & 436 |
lower 13 | 1 | R | 415 & 416 |
lower 13 | 1 | V | 430 & 431 |
lower 13 | 1 | Q | 419 & 420 |
ALL TICKETS TO BE COLLECTED THURSDAY 27 MAY. EFT TRANSFER BEFORE COLLECTION PLEASE!!!!
Please contact seller once bought, we can arrange collection
Stadium Coordinates:
Coordinates | 26°13′54.82″S 27°55′22.41″E |
---|
RATINGS RECEIVED ON PREVIOUS RUGBY TICKETS SALES: