Main centres: | 1-3 business days |
Regional areas: | 3-4 business days |
Remote areas: | 3-5 business days |
20 TICKETS AVAILABLE
BLOCK | RAMP | ROW | SEAT NUMBER |
lower 16 | 1 | S | 494 & 495 |
lower 26 | 4 | J | 753 & 754 |
lower 15 | 1 | D | 468 & 469 |
lower 15 | 1 | L | 473 & 474 |
lower 16 | 1 | D | 485 & 486 |
lower 26 | 4 | N | 761 & 762 |
lower 16 | 1 | X | 487 & 488 |
lower 26 | 4 | M | 760 & 761 |
lower 16 | 1 | V | 488 & 489 |
lower 16 | 1 | L | 480 & 481 |
ALL TICKETS TO BE COLLECTED THURSDAY 27 MAY. EFT TRANSFER BEFORE COLLECTION PLEASE!!!!
Stadium Coordinates:
Coordinates | 26°13′54.82″S 27°55′22.41″E |
---|
RATINGS RECEIVED ON PREVIOUS RUGBY TICKETS SALES: