| Main centres: | 1-3 business days |
| Regional areas: | 3-4 business days |
| Remote areas: | 3-5 business days |
Processor
| Processor frequency | 1.7 |
|---|---|
| Processor family | Realtek |
| Processor model | RTD1619B |
| Processor manufacturer | Realtek |
Ports & interfaces
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 |
|---|---|
| Ethernet LAN (RJ-45) ports | 1 |
| USB port | Y |
Network
| Ethernet LAN | Y |
|---|---|
| Ethernet LAN data rates | 1000 |
| Wake-on-LAN ready | Y |
| iSCSI support | Y |
| Supported network protocols | SMB, AFP, NFS, FTP, WebDAV, CalDAV, iSCSI, Telnet, SSH, SNMP, and VPN (PPTP, OpenVPN, L2TP) |
Design
| Product colour | Black |
|---|---|
| Chassis type | Desktop |
| LED indicators | Y |
| Number of fans | 1 |
| Cooling type | Active |
| Fan diameter | 60 |
Power
| AC input voltage | 100 - 240 |
|---|---|
| AC input frequency | 50 - 60 |
| Power supply location | External |
Operational conditions
| Operating temperature (T-T) | 0 - 40 |
|---|---|
| Operating altitude | 0 - 5000 |
| Storage relative humidity (H-H) | 5 - 95 |
| Storage temperature (T-T) | -20 - 60 |
| Operating relative humidity (H-H) | 9 - 80 |
Weight & dimensions
| Width | 71 |
|---|---|
| Weight | 700 |
| Depth | 224 |
| Height | 166 |
Performance
| Type | NAS |
|---|---|
| Device class | Small & Medium Business |
| Backup function | Y |
| Backup features | iSCSI LUN |
| Multilingual support | Y |
| Access Control List (ACL) | Y |
| Reset button | Y |
| On/off switch | Y |
| Web-based management | Y |
| Browser supported | Google Chrome, Firefox, Microsoft Edge, Safari 14 and later, and Safari (iOS 14.0 and later) on iPad, Chrome |
Memory
| Internal memory | 1 |
|---|---|
| Internal memory type | DDR4 |
Storage
| Number of storage drives supported | 1 |
|---|---|
| Storage drives installed | N |
| Installed storage drive type | N |
| Storage drive interface | Serial ATA |
| Storage drive size | 2.5/3.5 |
| Supported storage drive types | HDD & SSD |
| Maximum supported storage capacity | 108 |
| Supported file systems | BTRFS,FAT32,HFS+,NTFS,exFAT,ext3,ext4 |
Software
| Operating system installed | DiskStation Manager |
|---|