| Main centres: | 1-3 business days |
| Regional areas: | 3-4 business days |
| Remote areas: | 3-5 business days |
This tailgate gas strut fits the Audi A3 8V1/8VK hatchback (2012-2020), cross-referenced to OE 8V3 827 552. The strut supports the tailgate and holds it open safely during loading. Confirm compatibility by matching the listed fitment details, the OEM reference numbers supplied, and VIN/engine/chassis information where variants exist.
| Specification | Value |
|---|---|
| Extension Force (N) | 460 |
| Stroke (mm) | 216 |
| Extended Length / Lmax (mm) | 543 |
| Compressed Length / Lmin (mm) | 327 |
| Fitting Position | Tailgate |
Includes 25 supplied applications.
View Full Vehicle Fitment (25 applications)| Model | Chassis | Engine | Years | Power |
|---|---|---|---|---|
| A3 1.2 | 8V1, 8VK | TFSI CJZA | 2013-2015 | 77 kW |
| A3 1.2 | 8V1, 8VK | TFSI CYVB | 2014-2016 | 81 kW |
| A3 1.4 | 8V1, 8VK | TFSI CXSA; CMBA | 2012-2014 | 90 kW |
| A3 1.4 | 8V1, 8VK | TFSI CPTA | 2013-2016 | 103 kW |
| A3 1.4 | 8V1, 8VK | TFSI CZCA; CXSB | 2014-2016 | 92 kW |
| A3 1.4 | 8V1, 8VK | TSI CZEA | 2014-2017 | 110 kW |
| A3 1.8 | 8V1, 8VK | TFSI CJSA | 2012-2016 | 132 kW |
| A3 1.8 TFSI quattro | 8V1, 8VK | CJSB | 2012-2016 | 132 kW |
| A3 S3 quattro | 8V1, 8VK | CJXB | 2013-2014 | 206 kW |
| A3 S3 quattro | 8V1, 8VK | CJXC | 2012-2016 | 221 kW |
| A3 S3 quattro | 8V1, 8VK | CJXF | 2014-2016 | 210 kW |
| A3 1.6 | 8V1, 8VK | TDI CLHA | 2012-2015 | 77 kW |
| A3 1.6 | 8V1, 8VK | TDI CXXB; CRKB; DBKA | 2013-2017 | 81 kW |
| A3 2.0 | 8V1, 8VK | TDI CRFC | 2012-2020 | 105 kW |
| A3 2.0 | 8V1, 8VK | TDI DCYA; DBGA; CRBC; CRLB; CRUA; DEJA | 2012-2017 | 110 kW |
| A3 2.0 | 8V1, 8VK | TDI CRFA | 2013-2016 | 81 kW |
| A3 2.0 TDI quattro | 8V1, 8VK | DCYA; CRBC; CRLB | 2012-2017 | 110 kW |
| A3 2.0 | 8V1, 8VK | TDI CUNA; DGCA | 2013-2017 | 135 kW |
| A3 2.0 TDI quattro | 8V1, 8VK | CUNA; DGCA | 2012-2017 | 135 kW |
| A3 2.0 | 8V1, 8VK | TDI CRBD; CRLC | 2013-2016 | 100 kW |
| A3 1.0 | 8V1, 8VK | TFSI CHZD | 2016-2017 | 85 kW |
| A3 S3 quattro | 8V1, 8VK | DJHA; CJXG | 2016-2017 | 228 kW |
| A3 2.0 TFSI quattro | 8V1, 8VK | CZPB | 2016-2017 | 140 kW |
| A3 2.0 | 8V1, 8VK | TFSI CZPB | 2016-2017 | 140 kW |
| A3 S3 quattro | 8V1, 8VK | CJXD; DJHB | 2016-2017 | 213 kW |
Will this tailgate gas strut fit my Audi A3?
This part (TTL8328T) is listed for the fitments shown on this page. Confirm by matching the fitment details and verifying VIN/engine/chassis information where variants exist.
What OEM part numbers does this cross-reference?
Cross-reference numbers are listed in the Key Details section above. Match at least one to your original part before ordering.
What brand is this part?
This listing is for Titan tailgate gas strut.
How do I confirm fitment if there are multiple variants?
Use VIN, engine code, and chassis/platform details and compare them to the fitment section above. If unsure, request fitment assistance before ordering.