| Main centres: | 1-3 business days |
| Regional areas: | 3-4 business days |
| Remote areas: | 3-5 business days |
This tailgate gas strut fits the Audi A4 B5 8D2 sedan (1994-2006), cross-referenced to OE 8D5827552. The strut supports the boot lid and holds it open safely during use. Confirm compatibility by matching the listed fitment details, the OEM reference numbers supplied, and VIN/engine/chassis information where variants exist.
| Specification | Value |
|---|---|
| Extension Force (N) | 520 |
| Stroke (mm) | 100 |
| Extended Length / Lmax (mm) | 280 |
| Compressed Length / Lmin (mm) | 180 |
| Fitting Position | Tailgate |
Includes 32 supplied applications.
View Full Vehicle Fitment (32 applications)| Model | Chassis | Engine | Years | Power |
|---|---|---|---|---|
| A4 B5 1.8 | 8D2 | ARG; ADR; AVV; APT | 1994-2000 | 92 kW |
| A4 B5 1.8 | 8D2 | T ATW; AEB; AWT; ARK; ANB; APU | 1995-2000 | 110 kW |
| A4 B5 1.8 T quattro | 8D2 | AJL | 1997-2000 | 132 kW |
| A4 B5 1.8 | 8D2 | T AJL | 1997-2000 | 132 kW |
| A4 B5 2.4 | 8D2 | APS; ARJ; AGA; ALF; AML | 1997-2000 | 121 kW |
| A4 B5 2.6 quattro | 8D2 | ABC | 1995-2000 | 110 kW |
| A4 B5 S4 quattro | 8D2 | AGB; AZB | 1997-2001 | 195 kW |
| A4 B5 2.8 | 8D2 | AAH; AFC | 1995-1997 | 128 kW |
| A4 B5 2.8 | 8D2 | ATQ; ACK; AMX; APR; AHA; ALG; AQD | 1996-2000 | 142 kW |
| A4 B5 1.9 | 8D2 | TDI 1Z; AHH; AHU | 1995-2000 | 66 kW |
| A4 B5 1.9 | 8D2 | TDI AFN; AVG | 1995-2000 | 81 kW |
| A4 B5 1.9 | 8D2 | TDI AJM | 2000-2000 | 85 kW |
| A4 B5 1.9 | 8D2 | TDI AFF | 1995-2000 | 55 kW |
| A4 B5 2.5 | 8D2 | TDI AKN; AFB | 1997-2000 | 110 kW |
| PASSAT B5 1.8 | 3B2 | T ANB; APU; ATW; AUG; AEB | 1996-2000 | 110 kW |
| PASSAT B5 2.3 | 3B2 | VR5 AGZ | 1996-2000 | 110 kW |
| PASSAT B5 2.8 V6 Syncro | 3B2 | APR; AQD; ALG; AHA; ACK | 1996-2000 | 142 kW |
| PASSAT B5 2.8 | 3B2 | V6 APR; AQD; AHA; ACK | 1996-2000 | 142 kW |
| PASSAT B5 1.9 | 3B2 | TDI AFN; AVG | 1996-2000 | 81 kW |
| TT 1.8 | 8N3 | T AJQ; APP; AUQ; AWP; ATC | 1998-2006 | 132 kW |
| TT 1.8 T quattro | 8N3 | AJQ; ARY; AUQ; ATC | 1998-2006 | 132 kW |
| TT 1.8 T quattro | 8N3 | APX; BEA; BAM | 1998-2006 | 165 kW |
| TT 1.8 | 8N3 | T AUM | 2002-2006 | 110 kW |
| TT 1.8 T quattro | 8N3 | BFV | 2005-2006 | 180 kW |
| TT 1.8 | 8N3 | T BVP | 2005-2006 | 120 kW |
| TT 1.8 T quattro | 8N3 | BVR | 2005-2006 | 140 kW |
| TT 3.2 VR6 quattro | 8N3 | BPF; BHE | 2003-2006 | 184 kW |
| TT Roadster 1.8 | 8N9 | T AJQ; APP; AUQ; AWP; ATC | 1999-2006 | 132 kW |
| TT Roadster 1.8 T quattro | 8N9 | AJQ; ARY; AUQ | 2000-2006 | 132 kW |
| TT Roadster 1.8 T quattro | 8N9 | APX; BEA; BAM | 1999-2006 | 165 kW |
| TT Roadster 1.8 | 8N9 | T AUM | 2001-2006 | 110 kW |
| TT Roadster 3.2 VR6 quattro | 8N9 | BPF; BHE | 2003-2006 | 184 kW |
Will this tailgate gas strut fit my Audi A4 B5?
This part (TTL8302T) is listed for the fitments shown on this page. Confirm by matching the fitment details and verifying VIN/engine/chassis information where variants exist.
What OEM part numbers does this cross-reference?
Cross-reference numbers are listed in the Key Details section above. Match at least one to your original part before ordering.
What brand is this part?
This listing is for Titan tailgate gas strut.
How do I confirm fitment if there are multiple variants?
Use VIN, engine code, and chassis/platform details and compare them to the fitment section above. If unsure, request fitment assistance before ordering.