| Main centres: | 1-3 business days |
| Regional areas: | 3-4 business days |
| Remote areas: | 3-5 business days |
This tailgate gas strut fits the Audi A4 B8 8K2 sedan (2007-2015), cross-referenced to OE 8K5827919. The strut supports the tailgate and holds it open safely during use during use. Confirm compatibility by matching the listed fitment details, the OEM reference numbers supplied, and VIN/engine/chassis information where variants exist.
| Specification | Value |
|---|---|
| Extension Force (N) | 480 |
| Stroke (mm) | 151 |
| Extended Length / Lmax (mm) | 388 |
| Compressed Length / Lmin (mm) | 237 |
| Fitting Position | Tailgate |
Includes 38 supplied applications.
View Full Vehicle Fitment (38 applications)| Model | Chassis | Engine | Years | Power |
|---|---|---|---|---|
| A4 B8 1.8 | 8K2 | TFSI CJEB | 2011-2015 | 125 kW |
| A4 B8 1.8 TFSI quattro | 8K2 | CJEB | 2011-2015 | 125 kW |
| A4 B8 1.8 | 8K2 | TFSI CABB; CDHB | 2007-2012 | 118 kW |
| A4 B8 1.8 | 8K2 | TFSI CDHA; CABA | 2008-2015 | 88 kW |
| A4 B8 1.8 TFSI quattro | 8K2 | CDHB | 2008-2012 | 118 kW |
| A4 B8 2.0 | 8K2 | TFSI CFKA; CDNB; CAEA | 2008-2015 | 132 kW |
| A4 B8 2.0 | 8K2 | TFSI CDNC; CAEB | 2008-2013 | 155 kW |
| A4 B8 2.0 TFSI quattro | 8K2 | CDNC; CPMA; CAEB | 2008-2015 | 155 kW |
| A4 B8 2.0 TFSI quattro | 8K2 | CNCD | 2013-2015 | 165 kW |
| A4 B8 2.0 | 8K2 | TFSI CNCD | 2013-2015 | 165 kW |
| A4 B8 2.0 TFSI quattro | 8K2 | CAED; CPMB | 2013-2015 | 162 kW |
| A4 B8 3.0 TFSI quattro | 8K2 | CMUA; CRED | 2012-2015 | 200 kW |
| A4 B8 S4 quattro | 8K2 | CCBA; CGWC; CGXC; CTUB; CAKA; CREC | 2008-2015 | 245 kW |
| A4 B8 3.2 FSI quattro | 8K2 | CALA | 2007-2012 | 195 kW |
| A4 B8 3.2 | 8K2 | FSI CALA | 2008-2012 | 195 kW |
| A4 B8 2.0 | 8K2 | TDI CGLC; CMGB | 2011-2015 | 130 kW |
| A4 B8 2.0 TDI quattro | 8K2 | CGLC | 2011-2015 | 130 kW |
| A4 B8 2.0 | 8K2 | TDI CMEA; CAGA; CJCA; CMFA | 2007-2015 | 105 kW |
| A4 B8 2.0 | 8K2 | TDI CAGB; CSUB; CJCB | 2007-2015 | 100 kW |
| A4 B8 2.0 | 8K2 | TDI CAHA | 2008-2012 | 125 kW |
| A4 B8 2.0 TDI quattro | 8K2 | CAHA | 2008-2012 | 125 kW |
| A4 B8 2.0 | 8K2 | TDI CJCC; CAGC | 2008-2015 | 88 kW |
| A4 B8 2.0 | 8K2 | TDI CAHB; CNHC; CGLD | 2008-2015 | 120 kW |
| A4 B8 2.0 TDI quattro | 8K2 | CAGA; CJCA | 2008-2015 | 105 kW |
| A4 B8 2.0 | 8K2 | TDI CJCD; CMFB; CSUA | 2013-2015 | 110 kW |
| A4 B8 2.0 TDI quattro | 8K2 | CJCD; CSUA | 2013-2015 | 110 kW |
| A4 B8 2.0 | 8K2 | TDI CNHA | 2013-2015 | 140 kW |
| A4 B8 2.0 TDI quattro | 8K2 | CNHA | 2013-2015 | 140 kW |
| A4 B8 2.7 | 8K2 | TDI CAMA; CGKA | 2007-2012 | 140 kW |
| A4 B8 2.7 | 8K2 | TDI CAMB; CGKB | 2007-2012 | 120 kW |
| A4 B8 3.0 TDI quattro | 8K2 | CKVC; CDUC; CKVB | 2011-2015 | 180 kW |
| A4 B8 3.0 | 8K2 | TDI CLAB | 2011-2015 | 150 kW |
| A4 B8 3.0 TDI quattro | 8K2 | CCLA; CAPA; CCWA | 2007-2012 | 176 kW |
| A4 B8 3.0 TDI quattro | 8K2 | CCWB | 2008-2010 | 155 kW |
| A4 B8 2.0 TFSI flexible fuel | 8K2 | CFKA | 2009-2015 | 132 kW |
| A4 B8 2.0 TFSI flexible fuel quattro | 8K2 | CFKA | 2009-2015 | 132 kW |
| A4 B8 2.0 TFSI quattro | 8K2 | CFKA | 2009-2012 | 132 kW |
| A4 B8 2.0 | 8K2 | TFSI CAED | 2013-2015 | 162 kW |
Will this tailgate gas strut fit my Audi A4 B8?
This part (TTL8325T) is listed for the fitments shown on this page. Confirm by matching the fitment details and verifying VIN/engine/chassis information where variants exist.
What OEM part numbers does this cross-reference?
Cross-reference numbers are listed in the Key Details section above. Match at least one to your original part before ordering.
What brand is this part?
This listing is for Titan tailgate gas strut.
How do I confirm fitment if there are multiple variants?
Use VIN, engine code, and chassis/platform details and compare them to the fitment section above. If unsure, request fitment assistance ...