Vehicle Fitment & Part Details
This TEKNOSA front strut mount comparison covers ME2830 for selected Mercedes-Benz vehicles with standard suspension and ME2831 for selected vehicles with sport suspension. Compare suspension type, dimensions, OE references and the full fitment records before selecting a variant. Verify VIN/engine.
Choose the Correct Variant
| SKU | Compare By | Vehicle Fitment |
|---|
| ME2830 | - Position: Front
- Configuration: Single
- Suspension: Standard suspension only
- Specs: 15 mm ID, 70 mm OD, 68 mm height
- OEM: 2463230020, A2049810025, A2463200073, 2049810025, A2463230020, 2463200073
- Part MPN: ME2830
- Brand: TEKNOSA
| - Mercedes-Benz A-Class W176
- B-Class Sports Tourer W246/W242
- CLA Coupe C117
- CLA Shooting Brake X117
- GLA-Class X156
- See full fitment list below.
|
|---|
| ME2831 | - Position: Front
- Configuration: Single
- Suspension: Sport suspension only
- Specs: 68 mm height
- OEM: 1763200173S1, A1763200173S1
- Part MPN: ME2831
- Brand: TEKNOSA
| - Mercedes-Benz A-Class W176
- CLA Coupe C117
- CLA Shooting Brake X117
- GLA-Class X156
- See full fitment list below.
|
|---|
Key Details
- Component
- Front Strut Mount
- Position
- Front
- Configuration
- Single
- Brand
- TEKNOSA
Listing Highlights
- ME2830 is listed for standard suspension applications and ME2831 is listed for sport suspension applications.
- ME2830 specifications are 15 mm ID, 70 mm OD and 68 mm height.
- ME2831 has a supplied height of 68 mm; ID and OD were not supplied for this variant.
Vehicle Fitment
The full fitment below contains 9 grouped model and chassis records representing 141 supplied applications: 5 grouped records for ME2830 and 4 grouped records for ME2831. Use both tables to confirm model, chassis, year range, engine, suspension type and the selected SKU before ordering.
View ME2830 Standard Suspension Fitment (5 grouped records)
ME2830: For listed vehicles without sport suspension. ID 15 mm, OD 70 mm and height 68 mm.
| Model | Chassis | Years | Engine | Notes |
|---|
| A-Class | W176 | 06/2012-05/2018 | M 270.910; M 270.920; K9K; OM 651.901; OM 651.930 | A 180; A 200; A 160; A 250; A 250 4-matic; A 220 4-matic; A 180 CDI / d; A 160 CDI / d; A 200 CDI / d; A 220 CDI / d and listed variants. 19 supplied applications. |
|---|
| B-Class Sports Tourer | W246, W242 | 11/2011-12/2018 | M 270.910; M 270.920; K9K; OM 651.901; OM 651.930 | B 180; B 200; B 160; B 220 4-matic; B 250; B 250 4-matic; B 160 CDI / d; B 180 CDI / d; B 200 CDI / d; B 220 CDI / d and listed variants. 18 supplied applications. |
|---|
| CLA Coupe | C117 | 01/2013-03/2019 | M 270.910; M 270.920; K9K; OM 651.901; OM 651.930 | CLA 180; CLA 200; CLA 250; CLA 250 4-matic; CLA 220 4-matic; CLA 180 CDI / d; CLA 200 CDI / d; CLA 220 CDI / d and listed variants. 18 supplied applications. |
|---|
| CLA Shooting Brake | X117 | 01/2015-03/2019 | M 270.910; M 270.920; K9K; OM 651.930 | CLA 180; CLA 200; CLA 250; CLA 250 4-matic; CLA 220 4-matic; CLA 180 d; CLA 200 CDI / d; CLA 220 CDI / d and listed variants. 15 supplied applications. |
|---|
| GLA-Class | X156 | 12/2013-12/2019 | M 270.910; M 270.920; K9K; OM 651.930 | GLA 200; GLA 180; GLA 250; GLA 250 4-matic; GLA 220 4-matic; GLA 180 CDI / d; GLA 200 CDI / d; GLA 220 CDI / d and listed variants. 15 supplied applications. |
|---|
View ME2831 Sport Suspension Fitment (4 grouped records)
ME2831: For listed vehicles with sport suspension. Height 68 mm.
| Model | Chassis | Years | Engine | Notes |
|---|
| A-Class | W176 | 06/2012-05/2018 | M 270.910; M 270.920; M 133.980 | A 180; A 200; A 160; A 250; A 250 4-matic; A 220 4-matic; A 45 AMG 4-matic and listed variants. 10 supplied applications. |
|---|
| CLA Coupe | C117 | 01/2013-03/2019 | M 270.910; M 270.920; M 133.980; K9K; OM 651.901; OM 651.930 | CLA 180; CLA 200; CLA 250; CLA 250 4-matic; CLA 220 4-matic; CLA 45 AMG 4-matic; CLA 180 CDI / d; CLA 200 CDI / d; CLA 220 CDI / d and listed variants. 17 supplied applications. |
|---|
| CLA Shooting Brake | X117 | 01/2015-03/2019 | M 270.910; M 270.920; M 133.980; K9K; OM 651.930 | CLA 180; CLA 200; CLA 250; CLA 250 4-matic; CLA 220 4-matic; CLA 45 AMG 4-matic; CLA 180 d; CLA 200 CDI / d; CLA 220 CDI / d and listed variants. 14 supplied applications. |
|---|
| GLA-Class | X156 | 12/2013-12/2019 | M 270.910; M 270.920; M 133.980; K9K; OM 651.930 | GLA 200; GLA 180; GLA 250; GLA 250 4-matic; GLA 220 4-matic; GLA 45 AMG 4-matic; GLA 180 CDI / d; GLA 200 CDI / d; GLA 220 CDI / d and listed variants. 15 supplied applications. |
|---|
Fitment Notes
- ME2830 is for the listed standard suspension applications. ME2831 is for the listed sport suspension applications.
- Do not select the SKU using model name or production year alone.
- ME2831 ID and OD values were not supplied and have not been inferred from ME2830.
Compatibility Verification Notes
- Confirm compatibility using VIN, engine code, chassis / platform, OE reference and original part comparison before ordering.
- Match the selected SKU to the vehicle's standard or sport suspension specification.
- For ME2830, compare the supplied 15 mm ID, 70 mm OD and 68 mm height to the required part.
- Fitment data may vary by production date, market, import history and suspension package.
- This listing is for part identification and compatibility checking only. Installation must be carried out according to the vehicle manufacturer's service information by a suitably qualified person.