| Main centres: | 1-3 business days |
| Regional areas: | 3-4 business days |
| Remote areas: | 3-5 business days |
Tensioner Pulley (5630-027) for the V-ribbed belt, listed for a wide range of Volkswagen, Audi and Skoda applications shown in the fitment table. Cross-referenced to the listed OE numbers for compatibility checking before ordering. Confirm compatibility by matching the listed fitment details and any OEM reference numbers supplied. Confirm compatibility using VIN, engine code, chassis / platform, OE reference and original part comparison before ordering.
Listed across 29 Volkswagen, Audi and Skoda model lines, years 1995 to 2015. Engine codes shown for matching.
View Full Vehicle Fitment (29 model lines)| Model | Engine (L) | Engine Codes | Years |
|---|---|---|---|
| VW Passat B6 | 1.6, 2.0 | BSE; BSF; BVX; BLY; BVY; BVZ; BLR; BLX | 2005-2010 |
| VW Passat B6 Variant | 1.6, 2.0 | BSE; BSF; BLY; BVY; BVZ; BLR; BVX; BLX | 2005-2010 |
| VW Polo Variant | 1.4, 1.6 | ANW; AEX; AKV; AKK; AUD; APQ; AEE; ALM; APF; AEH; AKL; AUR; AFT | 1997-2001 |
| VW Polo | 1.4 | AMF | 1999-2001 |
| VW Polo IV | 1.4, 1.8 | BAY; AMF; BJX; BBU | 2001-2009 |
| VW Polo IV Saloon | 1.6 | BAH; CCRA; CFZA | 2002 on |
| VW Polo Estate Van | 1.4, 1.6 | AEX; AEE | 1997-1999 |
| VW Sharan | 1.8, 2.0 | AWC; AJH; ATM; ADY | 1995-2010 |
| VW Sharan Box Body / MPV | 2.0 | ATM; ADY | 1996-2002 |
| VW Touran | 1.6, 1.9, 2.0 | BLS; BKC; BXE; BGU; BSE; BSF; BLX; BLY; BVY; BVZ; BLR; AXW; BSX | 2003-2010 |
| VW Touran Box Body / MPV | 1.9, 2.0 | BLX; BLY; BVY; BVZ; BLR; BSX; BKC; BXE | 2003-2007 |
| VW Transporter T5 Platform / Chassis | 2.0 | AXA | 2003-2013 |
| VW Transporter T5 Van | 2.0 | AXA | 2003-2015 |
| VW Transporter T5 Bus | 2.0 | AXA | 2003-2015 |
| VW Caddy III Box Body / MPV | 1.6, 2.0 | CHGA; BGU; BSE; BSF; BSX | 2004-2015 |
| VW Caddy III MPV | 1.4, 1.6, 2.0 | CHGA; BUD; BGU; BSE; BSF; BSX | 2004-2015 |
| VW Eos | 2.0 | BVY; BVZ | 2006-2008 |
| VW Golf IV | 1.6, 1.8, 2.0 | BEH; APF; AEH; AKL; AVU; BFQ; AGN; AGU; ARZ; AWW; AWD; AQA; AUM; AUQ; AWP; BEK; BER; BEJ; AEG; BHP; AZJ; BEV; APK; AVH; AZG; AQY; AZH | 1997-2005 |
| VW Golf IV Variant | 1.6, 1.8, 2.0 | APF; AEH; AKL; AVU; BFQ; AGN; AGU; ARZ; AUM; AZJ; APK; AQY; AZH; BEH | 1999-2006 |
| VW Golf Plus V | 1.6, 2.0 | CHGA; CMXA; CCSA; BSE; BSF; BLY; BVY; BVZ; BLR | 2005-2013 |
| VW Golf V Variant | 1.6 | CCSA; BSE; BSF | 2007-2009 |
| VW Golf VI | 1.6 | CMXA; CCSA; BSE; BSF; CHGA | 2008-2012 |
| VW Golf VI Variant | 1.6 | CMXA; CCSA; BSE; BSF | 2009-2013 |
| VW Jetta III | 1.6, 2.0 | BGU; CCSA; BSE; BSF; BLX; BLY; BVY; BVZ; BLR | 2004-2010 |
| Audi A3 | 1.6, 1.8, 2.0, S3 | AEH; APF; AKL; AVU; BFQ; AGN; APG; AGU; AQA; ARZ; AUM; AJQ; ARY; AMK; APY; AUL; ARX; APP; AUQ; BAM; CMXA; CCSA; BGU; BSE; BSF; BLP; BLF; BAG; BLR; AXW; BVY; BVZ; BLX; BLY; BMB; AXX; CAWB; CCZA; BWA; CBFA; CCTA | 1996-2012 |
| Audi A3 Sportback | 1.6, 2.0 | CMXA; BSE; CCSA; BGU; BSF; BLP; BLF; BLR; AXW; BVY; BVZ; BLX; BLY; BMB; BPY; CBFA; AXX; CAWB; CCZA; CCTA; BWA | 2004-2013 |
| Audi A3 Convertible | 1.6 | BSE | 2008-2010 |
| Audi TT | 1.8 | AJQ; APP; AUQ; AWP; ATC; ARY; APX; BEA; BAM; AUM; BFV; BVP; BVR | 1998-2006 |
| Audi TT Roadster | 1.8 | AJQ; APP; AUQ; AWP; ATC; ARY; APX; BEA; BAM; AUM; BVR; BVP | 1999-2006 |
Will this Tensioner Pulley fit my vehicle?
This part (5630-027) is listed for the fitments shown on this page. Confirm by matching the fitment details. Confirm compatibility using VIN, engine code, chassis / platform, OE reference and original part comparison before ordering.
What OEM part numbers does this cross-reference?
This part is cross-referenced to the following OE numbers: 06A903315D, 06A903315E. Always match the OE reference and vehicle details before ordering.
How do I confirm fitment if there are multiple variants?
Compare the supplied fitment details, OE reference numbers, original part details and any listed variant information before ordering. Confirm compatibility using VIN, engine code, chassis / platform, OE reference and original part comparison before ordering.