Timing, Cam, Front, Rear Wheel Oil Seal for Ford Bantam 1400 Leisure, Mazda 121 Soho - 425607
Check my rate
| Main centres: | 1-3 business days |
| Regional areas: | 3-4 business days |
| Remote areas: | 3-5 business days |
| Main centres: | 1-3 business days |
| Regional areas: | 3-4 business days |
| Remote areas: | 3-5 business days |
This timing, cam, front, rear wheel oil seal is listed for selected Ford Bantam 1400 Leisure applications and has OE reference 91252-692-003 and a supplied 42 x 56 x 7 mm size. Confirm compatibility by matching the listed fitment details and any OEM reference numbers supplied. Verify VIN/engine.
Alternate OEM Search References: 91252692003, 91252692005
| Specification | Value |
|---|---|
| Inner Diameter | 42 mm |
| Outer Diameter | 56 mm |
| Height | 7 mm |
| Rotation | Right |
Includes 21 supplied applications covering selected Ford Bantam 1400 Leisure, Cortina MkIII, Cortina MkIV, Cortina MkV and other models, selected Mazda 121 Soho, Rustler models, selected Honda Ballade, Prelude models, selected Chevrolet Aveo, Optra models and other listed applications. Use the full table below to confirm model, year range and application details before ordering.
View Full Vehicle Fitment (21 applications)| Make | Model / Application | Years |
|---|---|---|
| Chevrolet | Aveo 1.6 LS | 03-15 |
| Chevrolet | Optra 1.6 Ls F16D3 | 04-11 |
| Citroen | C5 3.0 Exclusive A-T ES9J4S | 01-05 |
| Daewoo | Cielo 1.5 GL, GLX, GTX, 150i L, Espero 1.8 CD, C18LE | 96-99 |
| Daewoo | Lanos I 1.35i S, 1.6 SX, Lanos II 1.4 S, 1.6 SX, Numbira I 1.6 SX, 2.0 CDX, Numbira II 1.6 SX, SX S/W, 2.0 CDX, Exec., S/W | 97-03 |
| Ford | Bantam 1400 Leisure, Nite P/up CVH/FUA, 1600 Leisure Explorer, Nite P/up CVH | 83-94 |
| Ford | Cortina MkIII 2.0 OHC GT, V4 L, XL, S/W Essex EV20 | 71-77 |
| Ford | Cortina MkIV 2.0 GL, GLE, S/W Koln T20 | 77-80 |
| Ford | Cortina MkV 2.0 Ghia, GL Koln T20 | 80-86 |
| Ford | Escort RWD MkII RS2000 Koln | 75-81 |
| Ford | Escort FWD MkIII 1.3 GL, L Kent, 1.6 GLE, L, Sport, XR3, i HL16CVH | 81-86 |
| Ford | Escort FWD MkVI 1.4i H/back, Sedan CVH-PTE, 1.6i GL, GLE H/back, Sedan Zetec, 1.8i GLi, TDi H/back, Sedan Zetec, 1.8TDi Endura | 95-00 |
| Ford | Fiesta I 1.4, i Flair, Trend, Fun Zetec CVH/ PTE, 1.6, i Ambiente',Flair, Forte' Ghia, Rsi, Sport, Trend | 97-04 |
| Ford | Laser 1.4 L CHV-FUA | 86-92 |
| Ford | 1.6, i GL, 16, Sport, TX3 B6/ F6 | 86-91 |
| Ford | Sapphire 2.0, i GL, GLE, GLEA, GLi, GLi Exec. Koln | 89-93 |
| Ford | Sierra 2.0 GL, GL S/W Koln, 2.0 LX Koln, 2.3 GLE, Cologne | 83-93 |
| Honda | Ballade SA4 1300 EN4 | 82-85 |
| Honda | Prelude 1.8 EX ES/ET | 84-87 |
| Mazda | 121 Soho 1.4i 3/5 Dr. H/back Zetec CVH/PTE | 97-99 |
| Mazda | Rustler 1.4 SWB P/up CVH/FUA Pet., 1.6 SWB, LX P/up CVH/ LUC Pet. | 86-94 |
Will this timing, cam, front, rear wheel oil seal fit my Ford Bantam 1400 Leisure?
This part (425607) is listed for the fitments shown on this page. Confirm by matching the fitment details. Verify VIN/engine.
What OEM part numbers does this cross-reference?
Cross-reference numbers are listed in the OEM Reference Numbers section above. Match at least one to your original part before ordering.
How do I confirm fitment if there are multiple variants?
Compare the supplied fitment details, OE reference numbers, original part details and any listed variant information before ordering. Verify VIN/engine.