| Main centres: | 1-3 business days |
| Regional areas: | 3-4 business days |
| Remote areas: | 3-5 business days |
Weight & dimensions
| Width | 22 |
|---|---|
| Weight | 10 |
| Depth | 80 |
| Height | 3.77 |
Power
| Operating voltage | 3.3 |
|---|
Features
| SSD form factor | M.2 |
|---|---|
| SSD capacity | 2000 |
| Memory type | 3D NAND |
| NVMe | Y |
| Hardware encryption | N |
| Mean time between failures (MTBF) | 2000000 |
| PCI Express interface data lanes | x4 |
| S.M.A.R.T. support | Y |
| Low-density parity-check (LDPC) | Y |
| Linux operating systems supported | Kernel 2.6.31,Y |
| RAID support | Y |
| NVMe version | 2.0 |
| Random read (4KB) | 1400000 |
| M.2 SSD size | 2280 (22 x 80 mm) |
| Interface | PCI Express 5.0 |
| Component for | Universal |
| Market segment | Gaming |
| Sequential write speed (CDM) | 11000 |
| Sequential read speed (CDM) | 14000 |
| Active garbage collection | N |
| Random write (4KB) | 1100000 |
| TBW rating | 1500 |
| Windows operating systems supported | Windows 7,Y |
| Drive writes per day (DWPD) | 0.411 |
Operational conditions
| Operating temperature (T-T) | 0 - 70 |
|---|
Other features
| Cooling type | Heatsink |
|---|---|
| Warranty period | 5 |
| Compliance certificates | BSMI,CE,Federal Communications Commission (FCC),KC,RCM,UKCA |
| Sequential read/write | Y |