| Main centres: | 1-3 business days |
| Regional areas: | 3-4 business days |
| Remote areas: | 3-5 business days |
Features
| Product colour | Black,Grey |
|---|---|
| Endurance | 10000 |
| Certification | CE / FCC / RCM / EAC |
| Mean time between failures (MTBF) | 60000 |
Packaging data
| Quantity per pack | 1 |
|---|
Weight & dimensions
| Width | 11 |
|---|---|
| Weight | 0.4 |
| Depth | 15 |
| Height | 1 |
Memory
| Internal memory type | UHS-I |
|---|---|
| Capacity | 256 |
| Flash card type | MicroSDXC |
| Flash memory class | Class 10 |
| Read speed | 95 |
| Write speed | 45 |
| UHS Speed Class | Class 3 (U3) |
Power
| Memory voltage | 2.7,3.6 |
|---|
Operational conditions
| Operating temperature (T-T) | -25 - 85 |
|---|
Logistics data
| Harmonized System (HS) code | 85235190 |
|---|
Packaging content
| Memory adapter included | SD |
|---|