| Main centres: | 1-3 business days |
| Regional areas: | 3-4 business days |
| Remote areas: | 3-5 business days |
Features
| Product colour | Black |
|---|---|
| Data transfer rate | 5000 |
| Certification | CE, FCC, BSMI |
| Certification | CE/FCC/BSMI/KC |
| Certification | CE/FCC/BSMI/KC/RCM/EAC |
Packaging data
| Quantity per pack | 1 |
|---|
Ports & interfaces
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 4 |
|---|---|
| Ports quantity | 4 |
| Hub interfaces | USB 3.2 Gen 1 (3.1 Gen 1) Type-A |
Operational conditions
| Operating temperature (T-T) | 5 - 40 |
|---|---|
| Operating temperature (T-T) | 0 - 70 |
Weight & dimensions
| Width | 73.8 |
|---|---|
| Weight | 29 |
| Depth | 37.2 |
| Depth | 10.4 |
| Height | 10.4 |
| Height | 37.2 |
Power
| Input current | 0.9 |
|---|---|
| Power source type | USB |
| Input voltage | 5 |
| USB powered | Y |
Packaging content
| Cables included | USB |
|---|
System requirements
| Windows operating systems supported | Windows 10,Windows 7,Windows 8 |
|---|---|
| Windows operating systems supported | Windows 8,Windows Vista Home Premium,Windows 7 Home Premium,Windows XP Home,Windows 8.1 |
| Mac operating systems supported | Mac OS X 10.2 Jaguar |
| Linux operating systems supported | Kernel 2.6.31 |
Logistics data
| Harmonized System (HS) code | 84719000 |
|---|