| Main centres: | 1-3 business days |
| Regional areas: | 3-4 business days |
| Remote areas: | 3-5 business days |
Features
| Product colour | Black |
|---|---|
| Data transfer rate | 5000 |
| Certification | CE, FCC, BSMI |
| Certification | CE/FCC/BSMI/KC/RCM/EAC |
Packaging content
| AC adapter included | Y |
|---|---|
| Cables included | USB |
Packaging data
| Quantity per pack | 1 |
|---|
Ports & interfaces
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 4 |
|---|---|
| DC-in jack | Y |
| Ports quantity | 4 |
| Hub interfaces | USB 3.2 Gen 1 (3.1 Gen 1) Type-A |
| Card reader integrated | N |
Weight & dimensions
| Width | 49.5 |
|---|---|
| Weight | 44 |
| Depth | 15 |
| Depth | 78.6 |
| Height | 15 |
| Height | 78.6 |
Other features
| Mac compatibility | Y |
|---|
Power
| Input voltage | 5 - 12 |
|---|---|
| USB powered | Y |
System requirements
| Windows operating systems supported | Windows 10,Windows 7,Windows 8 |
|---|---|
| Windows operating systems supported | Windows 10,Windows 10 Education,Windows 10 Education x64,Windows 10 Enterprise,Windows 10 Enterprise x64,Windows 10 Home,Windows 10 Home x64,Windows 10 IOT Core,Windows 10 Pro,Windows 7,Windows 7 Enterprise,Windows 7 Enterprise x64,Windows 7 Home Basic,Windows 7 Home Basic x64,Windows 7 Home Premium,Windows 7 Home Premium x64,Windows 7 Professional,Windows 7 Professional x64,Windows 7 Starter,Windows 7 Starter x64,Windows 7 Ultimate x64,Windows 7 x64,Windows 8,Windows 8 Enterprise,Windows 8 Enterprise x64,Windows 8 Pro,Windows 8 Pro x64,Windows 8 x64 |
| Mac operating systems supported | Mac OS X 10.3 Panther,Mac OS X 10.4 Tiger,Mac OS X 10.5 Leopard,Mac OS X 10.6 Snow Leopard,Mac OS X 10.7 Lion,Mac OS X 10.8 Mountain Lion,Mac OS X 10.9 Mavericks |
| Mac operating systems supported | Mac OS X 10.2 Jaguar |
| Linux operating systems supported | Y |
| Linux operating systems supported | Kernel 2.6.31 |
Operational conditions
| Operating temperature (T-T) | 0 - 70 |
|---|
Logistics data
| Harmonized System (HS) code | 84719000 |
|---|