| Main centres: | 1-3 business days |
| Regional areas: | 3-4 business days |
| Remote areas: | 3-5 business days |
Packaging data
| Quantity per pack | 1 |
|---|
Weight & dimensions
| Width | 15 |
|---|---|
| Weight | 0.4 |
| Depth | 11 |
| Height | 1 |
Other features
| Waterproof | Y |
|---|---|
| Shockproof | Y |
Memory
| Internal memory type | NAND |
|---|---|
| Capacity | 64 |
| Flash card type | MicroSDXC |
| Flash memory class | Class 10 |
| Read speed | 95 |
| Write speed | 40 |
| UHS Speed Class | Class 1 (U1) |
| Write speed | 25 |
| Application performance class | A1 |
Power
| Memory voltage | 2.7,3.6 |
|---|
Features
| Product colour | Grey |
|---|---|
| Product colour | Silver |
| Protection features | Shock resistant,Static proof,Temperature proof,Waterproof,X-ray proof |
| International Protection (IP) code | IPX7 |
| Certification | CE, FCC, BSMI |
| Endurance | 10000 |
| Waterproof up to | 1 |
| Certification | CE/FCC/RCM/EAC |
Operational conditions
| Operating temperature (T-T) | -25 - 85 |
|---|
Logistics data
| Harmonized System (HS) code | 85235190 |
|---|
Packaging content
| Memory adapter included | SD |
|---|