| Main centres: | 1-3 business days |
| Regional areas: | 3-4 business days |
| Remote areas: | 3-5 business days |
Features
| Product colour | Black,Grey |
|---|---|
| Product colour | Black,Silver |
| Protection features | Shock resistant,Static proof,Temperature proof,Waterproof,X-ray proof |
| Certification | CE/FCC/BSMI |
| Endurance | 10000 |
| Shock-resistant | Y |
| Certification | CE/FCC/RCM/EAC |
Packaging data
| Quantity per pack | 1 |
|---|
Weight & dimensions
| Width | 15 |
|---|---|
| Weight | 0.4 |
| Depth | 1 |
| Height | 11 |
Memory
| Internal memory type | UHS-I |
|---|---|
| Capacity | 128 |
| Flash card type | MicroSDXC |
| Flash memory class | Class 10 |
| Read speed | 95 |
| Write speed | 45 |
| UHS Speed Class | Class 1 (U1) |
Power
| Memory voltage | 2.7,3.6 |
|---|
Operational conditions
| Operating temperature (T-T) | -25 - 85 |
|---|
Logistics data
| Harmonized System (HS) code | 85235190 |
|---|