| Main centres: | 1-3 business days |
| Regional areas: | 3-4 business days |
| Remote areas: | 3-5 business days |
Weight & dimensions
| Width | 22 |
|---|---|
| Weight | 8 |
| Depth | 80 |
| Depth | 3.58 |
| Height | 80 |
| Height | 3.58 |
Power
| Operating voltage | 3.3 |
|---|
Features
| Certification | CE/FCC/BSMI |
|---|---|
| Component for | PC/notebook |
| SSD form factor | M.2 |
| SSD capacity | 128 |
| Interface | PCI Express 3.0 |
| Memory type | 3D NAND |
| NVMe | Y |
| Read speed | 1500 |
| Write speed | 400 |
| Random read (4KB) | 90000 |
| Random write (4KB) | 90000 |
| Mean time between failures (MTBF) | 2000000 |
| Mean time between failures (MTBF) | 1000000 |
| Windows operating systems supported | Windows 10,Windows 7,Windows 8 |
| Mac operating systems supported | N |
| Linux operating systems supported | Kernel 2.6.31 |
| NAND flash type | TLC (Triple Level Cell) |
| S.M.A.R.T. support | Y |
| TRIM support | Y |
| NVMe version | 1.3 |
| Low-density parity-check (LDPC) | Y |
| Certification | CE/FCC/BSMI/KC/RCM |
| TBW rating | 50 |
Operational conditions
| Operating temperature (T-T) | 0 - 70 |
|---|
Logistics data
| Harmonized System (HS) code | 84717070 |
|---|