| Main centres: | 1-3 business days |
| Regional areas: | 3-4 business days |
| Remote areas: | 3-5 business days |
Weight & dimensions
| Weight | 2 |
|---|---|
| Width | 32 |
| Depth | 24 |
| Height | 2.1 |
Features
| Product colour | Black |
|---|---|
| Protection features | Shock resistant,Static proof,Temperature proof,Waterproof,X-ray proof |
| Certification | CE/FCC/BSMI |
| Endurance | 10000 |
| Write protection switch | Y |
Memory
| Internal memory type | NAND |
|---|---|
| Capacity | 512 |
| Flash card type | SDXC |
| Flash memory class | Class 10 |
| Read speed | 95 |
| Write speed | 55 |
| Write speed | 40 |
| UHS Speed Class | Class 3 (U3) |
| Video Speed Class | V30 |
Power
| Memory voltage | 2.7,3.6 |
|---|
Operational conditions
| Operating temperature (T-T) | -25 - 85 |
|---|
Logistics data
| Harmonized System (HS) code | 85235190 |
|---|