| Main centres: | 1-3 business days |
| Regional areas: | 3-4 business days |
| Remote areas: | 3-5 business days |
Weight & dimensions
| Width | 100 |
|---|---|
| Weight | 53 |
| Depth | 69.8 |
| Height | 6.8 |
Features
| Data transfer rate | 6 |
|---|---|
| Component for | PC/notebook |
| SSD form factor | 2.5" |
| SSD capacity | 4000 |
| Interface | Serial ATA III |
| Memory type | 3D NAND |
| NVMe | N |
| Read speed | 560 |
| Write speed | 520 |
| Random read (4KB) | 90000 |
| Random write (4KB) | 85000 |
| Mac operating systems supported | N |
| Linux operating systems supported | Kernel 2.6.31 |
| DevSlp (device sleep) support | Y |
| S.M.A.R.T. support | Y |
| TRIM support | Y |
| Native Command Queuing (NCQ) | Y |
| Windows operating systems supported | Windows 10,Windows 11,Windows 7,Windows 8 |
| Certification | CE/FCC/BSMI/KC/RCM/UKCA |
| TBW rating | 2240 |
Power
| Operating voltage | 5 |
|---|
Operational conditions
| Operating temperature (T-T) | 0 - 70 |
|---|---|
| Maximum operating temperature | 70 |